AGCO Allis 4650
The AGCO Allis 4650 is a utility tractor built by SAME in Italy from 1991 to 1997 as part of the 4600 Series. It features a 50 hp engine, available with two SLH diesel engine options, and offers two transmission types: a 12-speed synchromesh and a 16-speed creeper. The tractor supports two- or four-wheel drive configurations and includes mechanical wet disc brakes and four-post ROPS for safety. It has a fuel capacity of 14.5 gallons and a hydraulic system capacity of 10.4 gallons. The 4650 is equipped with an independent rear PTO and a category I rear hitch with position and draft control. Dimensions vary slightly between 2WD and 4WD models, with standard agricultural tires and optional larger tires for 4WD. The tractor was originally priced at $18,800 in 1997.
Power50 hp
Founded1991 - 1997
Model4650
Technical Specifications
Detailed specifications and technical data for AGCO Allis 4650
Power
| Engine | 50 hp (37.3 kW) |
|---|---|
| PTO (tested) | 40.36 hp (30.1 kW) |
| PTO (claimed) | 40 hp (29.8 kW) |
| Drawbar (tested) | 37.25 hp (27.8 kW) |
Engine
| Note | The 983 L was the original engine, but appears to have been replaced by 1992. |
|---|---|
| Power | 50 hp (37.3 kW) |
| Note 2 | The AGCO parts manual identified the use of the 1053 as a detuned 4660 engine. |
| Power 2 | 50 hp (37.3 kW) |
| Starter | electric |
| Idle RPM | 675-2372 |
| Rated RPM | 2200 |
| SLH 983 L | diesel, 3-cylinder, air-cooled inline |
| Idle RPM 2 | 675-2370 |
| SLH 1053 P | diesel, 3-cylinder, air-cooled inline |
| Air cleaner | dry |
| Bore/Stroke | 3.86x4.72 inches (98 x 120 mm) |
| Compression | 17:1 |
| Fuel system | direct injection |
| Rated RPM 2 | 2200 |
| Displacement | 165.7 ci (2.7 L) |
| Oil capacity | 7.9 qts (7.5 L) |
| Air cleaner 2 | dry |
| Bore/Stroke 2 | 4.134x4.72 inches (105 x 120 mm) |
| Compression 2 | 17:1 |
| Fuel system 2 | direct injection |
| Starter volts | 12 |
| Displacement 2 | 190.1 ci (3.1 L) |
| Engine options | SLH 2.7L 3-cyl diesel, SLH 3.1L 3-cyl diesel |
| Oil capacity 2 | 10 qts (9.5 L) |
Weight
| 2WD Shipping | 4475 lbs (2029 kg) |
|---|---|
| 4WD Shipping | 5071 lbs (2300 kg) |
| 2WD Max capacity | 8157 lbs (3700 kg) |
| 4WD Max capacity | 8598 lbs (3900 kg) |
Capacity
| Fuel | 14.5 gal (54.9 L) |
|---|---|
| Hydraulic system | 10.4 gal (39.4 L) |
Electrical
| Ground | negative |
|---|---|
| Battery AH | 100 |
| Battery volts | 12 |
| Charging amps | 45 |
| Charging system | alternator |
Hydraulics
| Type | open center |
|---|---|
| Valves | 1 |
| Capacity | 10.4 gal (39.4 L) |
| Pressure | 2610 psi (180.0 bar) |
| Pump flow | 7.9 gpm (29.9 lpm) |
Mechanical
| ROPS | Four-post ROPS |
|---|---|
| Drive | Two- or four-wheel drive |
| Brakes | Mechanical wet disc brakes |
| Final drives | spur gear |
| Power steering | yes |
| Differential lock | mechanical rear |
Production
| Type | Utility tractor |
|---|---|
| Built in | Italy |
| Distributor | AGCO Allis (a part of AGCO) |
| Manufacturer | SAME |
| Original price | $18,800 in 1997 |
Transmission
| Creeper Type | creeper |
|---|---|
| Creeper Gears | 16 forward and 4 reverse |
| Synchromesh Type | synchromesh |
| Synchromesh Gears | 12 forward and 3 reverse |
| Synchromesh Clutch | 250mm dry disc |
| Transmission options | 12-speed synchromesh, 16-speed creeper |
Tractor hitch
| Control | position and draft control |
|---|---|
| Rear Type | I |
| Rear lift (at ends) | 4630 lbs (2100 kg) |
| Rear lift (at 24"/610mm) | 2645 lbs (1199 kg) |
Dimensions & Tires
| Width | 68 inches (172 cm) |
|---|---|
| 2WD Length | 145.4 inches (369 cm) |
| 4WD Length | 144.6 inches (367 cm) |
| Rear tread | 54.6 to 74.4 inches (138 to 188 cm) |
| 2WD Wheelbase | 83.4 inches (211 cm) |
| 4WD Wheelbase | 82.6 inches (209 cm) |
| Height (ROPS) | 2350 inches (5969 cm) |
| 2WD Front tread | 49.2 to 65.2 inches (124 to 165 cm) |
| 4WD Front tread | 54.4 to 74 inches (138 to 187 cm) |
| 2WD Standard tires (ag) | Front: 6.50-16. Rear: 13.6R28 |
| 4WD Optional tires (ag) | Front: 11.2-20. Rear: 14.9R28 |
| 4WD Standard tires (ag) | Front: 9.6-20. Rear: 13.6R28 |
| 2WD Clearance (front axle) | 15.6 inches (39 cm) |
| 4WD Clearance (front axle) | 13.2 inches (33 cm) |
Power Take-off (PTO)
| Clutch | dry disc |
|---|---|
| Rear PTO | independent |
| Engine RPM | 540@1938 |
| Rear PTO Type | 540 (1.375) |
