Bad Boy 1022
The Bad Boy 1022 is a sub-compact utility tractor built by TYM and distributed by Bad Boy since 2021. It features a Yanmar 1.0L 3-cylinder liquid-cooled diesel engine producing 21.5 hp gross, with a hydrostatic transmission offering infinite forward and reverse speeds in 2 ranges. The tractor includes four-wheel drive, mechanical rear differential lock, power steering, wet disc brakes, and a two-post folding ROPS. It has a fuel capacity of 6.6 gallons and a hydraulic system capacity of 3.6 gallons with an open center type. The rear hitch is IN type with position control and a rear lift capacity of 499 lbs at 24 inches. The PTO is independent with a 540 rpm rear PTO and an optional mid PTO. Dimensions include a 53.1 inch wheelbase, 94.2 inch length, 44.5 inch width, 86.6 inch height with ROPS, and a weight of 1433 lbs. Standard tires are 16x7.50-9 front and 24x12.00-12 rear. Attachments include a front-end loader (BBL100) and backhoe (BBH100) with detailed specifications for lift, breakout forces, reach, and dimensions.
Power21 hp
Founded2021 -
Model1022
Technical Specifications
Detailed specifications and technical data for Bad Boy 1022
Power
| PTO (claimed) | 15.4 hp (11.5 kW) |
|---|---|
| Engine (gross) | 21.5 hp (16.0 kW) |
Tires
| Industrial rear | 16x12.00-12 |
|---|---|
| Industrial front | 16x7.50-8 |
| Standard tires (ag) | Front: 16x7.50-9. Rear: 24x12.00-12 |
Engine
| Type | diesel |
|---|---|
| Model | Yanmar 3TNM74F |
| Cooling | liquid-cooled inline |
| Starter | electric |
| Cylinders | 3-cylinder |
| Rated RPM | 3200 |
| Air cleaner | dry |
| Bore/Stroke | 2.91x3.03 inches (74 x 77 mm) |
| Fuel system | indirect injection |
| Displacement | 60.6 ci (1.0 L) |
| Oil capacity | 2.11 qts (2.0 L) |
| Power (gross) | 21.5 hp (16.0 kW) |
| Starter volts | 12 |
| Coolant capacity | 3.7 qts (3.5 L) |
Capacity
| Fuel | 6.6 gal (25.0 L) |
|---|---|
| Hydraulic system | 3.6 gal (13.6 L) |
Dimensions
| Width | 44.5 inches (113 cm) |
|---|---|
| Length | 94.2 inches (239 cm) |
| Weight | 1433 lbs (650 kg) |
| Wheelbase | 53.1 inches (134 cm) |
| Height (ROPS) | 86.6 inches (219 cm) |
| Ground clearance | 8.3 inches (21 cm) |
Electrical
| Ground | negative |
|---|---|
| Battery CCA | 500 |
| Battery volts | 12 |
| Charging amps | 40 |
| Charging system | alternator |
Hydraulics
| Type | open center |
|---|---|
| Capacity | 3.6 gal (13.6 L) |
| Pump flow | 4.2 gpm (15.9 lpm) |
| Total flow | 6.3 gpm (23.8 lpm) |
| Steering flow | 2.1 gpm (7.9 lpm) |
Mechanical
| ROPS | Two-post folding ROPS |
|---|---|
| Brakes | Wet disc brakes |
| Power steering | yes |
| Four-wheel drive | yes |
| Differential lock | mechanical rear |
Production
| Type | Sub-Compact Utility tractor |
|---|---|
| Distributor | Bad Boy |
| Manufacturer | TYM |
| Production years | 2021 - |
Attachments
| Backhoe | yes |
|---|---|
| BBL100 Loader | Weight558 lbs (253 kg) Boom rod1.2 inches (3 cm) Rollback22° Bucket rod1.0 inches (2 cm) Dump angle31° Bucket width50 inches (127 cm) Boom cylinder1.8 inches (4 cm) Reach (dumped)26.4 inches (67 cm) Reach (ground)48 inches (121 cm) Bucket cylinder1.6 inches (4 cm) Height (at pin)78.5 inches (199 cm) Breakout (at pin)1531 lbs (694 kg) Breakout (bucket)1091 lbs (494 kg) Clearance (level)72.7 inches (184 cm) Clearance (dumped)60.9 inches (154 cm) Lift (full at pin)992 lbs (449 kg) |
| Front-end loader | yes |
| Bad Boy BBH100 Backhoe | Weight747 lbs (338 kg) Swing Arc140° Backhoe typeBad Boy BBH100 Backhoe Bucket force1975 lbs (895 kg) Bucket width12 inches (30 cm) Loading height60.8 inches (154 cm) Bucket Rotation169° Reach from pivot89.7 inches (227 cm) Transport height60.8 inches (154 cm) 2-Foot flat digging depth66.5 inches (168 cm) |
Transmission
| Type | hydrostatic |
|---|---|
| Gears | infinite forward and reverse (2-range) |
| Oil capacity | 14.2 qts (13.4 L) |
Tractor hitch
| Control | position control |
|---|---|
| Rear Type | IN |
| Rear lift (at 24"/610mm) | 499 lbs (226 kg) |
Power Take-off (PTO)
| Mid PTO | independent Optional |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540 (1.375) |
| Engine RPM (Mid PTO) | 2500@3200 |
| Engine RPM (Rear PTO) | 540@3200 |
