CaseIH JX1070C
The CaseIH JX1070C is a utility tractor produced from 2004 to 2008 as part of the JXC Series. It features a 70 hp Iveco 2.9L 3-cylinder turbocharged diesel engine with direct injection and liquid cooling. The tractor offers 16-speed mechanical and power shuttle transmissions, two- or four-wheel drive options, and power steering. It has a fuel tank capacity of 19.5 gallons (73.8 L) and hydraulic system with open center type and up to 4 valves. The rear hitch is category II with mechanical lower-link draft sensing and a lift capacity of 3960 lbs (1796 kg). The PTO is independent with a mechanical dry disc clutch and operates at 540 rpm. Dimensions vary slightly between 2WD and 4WD models, with operating weights from 6,085 to 6,615 lbs. The tractor includes safety features such as a two-post folding ROPS with an optional cab. Electrical system includes a 12-volt battery with 730 CCA and alternator charging system.
Power70 hp
Founded2004 - 2008
ModelJX1070C
Technical Specifications
Detailed specifications and technical data for CaseIH JX1070C
Power
| PTO (tested) | 60.6 hp (45.2 kW) |
|---|---|
| PTO (claimed) | 57 hp (42.5 kW) |
| Engine (gross) | 70 hp (52.2 kW) |
| Drawbar (tested) | 51.0 hp (38.0 kW) |
Engine
| Type | turbocharged diesel |
|---|---|
| Cooling | liquid-cooled |
| Cylinders | 3-cylinder |
| Fuel tank | 19.5 gal (73.8 L) |
| Rated RPM | 2300 |
| Air cleaner | dual paper elements |
| Bore/Stroke | 4.094x4.528 inches (104 x 115 mm) |
| Compression | 18.0:1 |
| Fuel system | direct injection |
| Pre-heating | thermostart |
| Displacement | 179 ci (2.9 L) |
| Manufacturer | Iveco |
| Power (gross) | 70 hp (52.2 kW) |
| Starter volts | 12 |
Height
| Cab | 91.5 inches (232 cm) |
|---|---|
| ROPS | 95.6 inches (242 cm) |
| ROPS lowered | 75.6 inches (192 cm) |
Weight
| Ballasted | 7,695 lbs (3490 kg) |
|---|---|
| Operating 2WD | 6,085 lbs (2760 kg) |
| Operating 4WD | 6,615 lbs (3000 kg) |
Features
| ROPS | Two-post folding ROPS. Cab optional. |
|---|---|
| Drive | Two- or four-wheel drive |
| Brakes | Hydraulic wet disc brakes |
| Steering | Power steering |
Dimensions
| Width | 69.6 inches Minimum width (176 cm) |
|---|---|
| 2WD Length | 155.7 inches (395 cm) |
| 4WD Length | 154 inches (391 cm) |
| 2WD Wheelbase | 83.9 inches (213 cm) |
| 4WD Wheelbase | 81.3 inches (206 cm) |
Electrical
| Ground | negative |
|---|---|
| Battery CCA | 730 |
| Battery volts | 12 |
| Charging system | alternator |
| Cab Charging amps | 85 |
| ROPS Charging amps | 65 |
Hydraulics
| Type | open center |
|---|---|
| Valves | 1 to 4 |
| Pressure | 2755 psi (190.0 bar) |
| Pump flow | 12.4 gpm (46.9 lpm), 16.9 gpm (64.0 lpm) Standard with cab, optional with ROPS |
| Steering flow | 7.4 gpm (28.0 lpm), 9.4 gpm (35.6 lpm) Standard with cab, optional with ROPS |
Production
| Type | Utility tractor |
|---|---|
| Series | JXC Series |
| Built in | Jesi, Italy |
| Years made | 2004 - 2008 |
Transmission
| Transmission options | 16-speed mechanical shuttle, 16-speed power shuttle |
|---|---|
| Type (power shuttle) | power shuttle |
| Gears (power shuttle) | 16 forward and reverse |
| Type (mechanical shuttle) | mechanical shuttle |
| Gears (mechanical shuttle) | 16 forward and reverse |
Tractor hitch
| Control | mechanical lower-link draft sensing |
|---|---|
| Rear Type | II |
| Rear lift | 3960 lbs (1796 kg) |
Power Take-off (PTO)
| Clutch | mechanical dry disc |
|---|---|
| Rear PTO | independent |
| Rear PTO Type | 540 (1.375) |
