CaseIH Steiger 550
The CaseIH Steiger 550 is a four-wheel drive (4WD) tractor produced from 2011 to 2013. It features an Iveco 12.9L 6-cylinder diesel engine with 550 hp (410.1 kW) rated power and a maximum power of 605 hp (451.1 kW). The tractor is equipped with a 16-speed full power shift transmission and offers a variety of hydraulic flow options. It has a wheelbase of 154 inches (391 cm) and a base weight of 44,046 lbs (19,979 kg), ballasted up to 66,000 lbs (29,937 kg). The Steiger 550 includes a Surveyor cab as standard and is built in Fargo, North Dakota, USA. It is part of the Steiger series with related models including the Steiger 500, 535, 580, and 600.
Power550 hp
Founded2011 - 2013
ModelSteiger 550
Technical Specifications
Detailed specifications and technical data for CaseIH Steiger 550
Power
| Engine | 550 hp (410.1 kW) |
|---|---|
| PTO (tested) | 536.32 hp (399.9 kW) |
| PTO (claimed) | 475 hp (354.2 kW) |
| Drawbar (tested) | 462.64 hp (345.0 kW) |
Engine
| Type | two-stage turbocharged intercooled and aftercooled diesel |
|---|---|
| Power | 550 hp (410.1 kW) |
| Cooling | liquid-cooled |
| Cylinders | 6-cylinder 24-valve |
| Emissions | Interim Tier 4 |
| Fuel tank | 455 gal (1722.2 L) |
| Rated RPM | 2100 |
| Bore/Stroke | 5.315x5.906 inches (135 x 150 mm) |
| Displacement | 787 ci (12.9 L) |
| Manufacturer | Iveco |
| Starter type | electric |
| Maximum Power | 605 hp (451.1 kW) |
| Emission control | selective catalytic reduction (SCR) |
| Exhaust fluid (DEF) | 62 gal (234.7 L) |
Variants
| 550 | wheeled tractor |
|---|---|
| 550QT | crawler tractor |
Dimensions
| Weight | 44,046 lbs (19979 kg) |
|---|---|
| Rear axle | 4.5 by 120 inches (114 by 3048 mm), 5.5 by 120 inches (139 by 3048 mm) |
| Wheelbase | 154 inches (391 cm) |
| Ballasted weight | 66,000 lbs (29937 kg) |
Electrical
| Ground | negative |
|---|---|
| Batteries | 2 |
| Battery CCA | 1000 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
Hydraulics
| Type | pressure flow compensating (PFC) |
|---|---|
| High Flow | 56 gpm (212.0 lpm) |
| Pump flow | 35 gpm (132.5 lpm) |
| Twin Flow | 113 gpm (427.7 lpm) |
| Total flow | 42 gpm (159.0 lpm) |
| Rear valves | 4 to 8 |
Mechanical
| Cab | Surveyor cab standard |
|---|---|
| Drive | Four-wheel drive |
Production
| Type | Four-wheel Drive (4WD) tractor |
|---|---|
| Built in | Fargo, North Dakota, USA |
| Years produced | 2011 - 2013 |
Transmission
| Type | full power shift |
|---|---|
| Gears | 16 forward and 2 reverse |
| Clutch | electro-hydraulic wet discs |
Tractor hitch
| Rear Type | 4N |
|---|---|
| Rear lift | 19,620 lbs (8899 kg) |
Power Take-off (PTO)
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 (1-3/4) |
