Honda H6522
The Honda H6522 is a garden tractor produced from 1991 to 1996. It features a 22 hp liquid-cooled 3-cylinder diesel engine, a 9-speed three-speed power shift transmission, and is available in two- or four-wheel drive variants. It includes mechanical wet disc brakes, power assist steering, and a two-post ROPS. The tractor supports various attachments including a 60" mid-mount mower deck, snowblower, blade, front-end loader, and backhoe. The front-loader and backhoe are exclusive to the 4WD model. It has a fuel capacity of 4.5 gallons and a hydraulic system capacity of 3.4 gallons. The tractor's dimensions include a 62.6 inch wheelbase, 102 inch length, and weights ranging from 1645 to 1713 pounds depending on the drive configuration.
Power-
Founded-
ModelH6522
Technical Specifications
Detailed specifications and technical data for Honda H6522
Engine
| Type | diesel |
|---|---|
| Model | Honda GD1250 |
| Cooling | liquid-cooled horizontal-shaft |
| Starter | electric |
| Cylinders | 3-cylinder |
| Rated RPM | 2600 |
| Air cleaner | dual stage dry |
| Bore/Stroke | 3.20x3.10 inches (81 x 79 mm) |
| Fuel system | direct injection |
| Power (net) | 22 hp (16.4 kW) |
| Displacement | 1235 cc (75.4 ci) |
| Oil capacity | 3.7 qts (3.5 L) |
| Operating RPM | 900-2800 |
| Starter volts | 12 |
| Coolant capacity | 4.6 qts (4.4 L) |
Capacity
| Fuel | 4.5 gal (17.0 L) |
|---|---|
| Hydraulic system | 3.4 gal (12.9 L) |
Variants
| H6522A2 | 2WD |
|---|---|
| H6522A4 | 4WD |
Electrical
| Battery AH | 47 |
|---|---|
| Battery volts | 12 |
| Charging system | alternator |
Hydraulics
| Type | open center |
|---|---|
| Capacity | 3.4 gal (12.9 L) |
| Pressure | 2275 psi (156.9 bar) |
| Pump flow | 3.96 gpm (15.0 lpm) |
Mechanical
| ROPS | Two-post ROPS |
|---|---|
| Drive | Two- or four-wheel drive |
| Brakes | Mechanical wet disc brakes |
| Steering | power assist |
| Differential lock | mechanical rear |
Production
| Type | Garden tractor |
|---|---|
| Manufacturer | Honda |
| Original price | 12,149 USD in 1995 |
| Production years | 1991 - 1996 |
Attachments
| Blade | Honda DB6560, front-mount, 60 inches (152 cm) width, 207 lbs (93 kg), hydraulic-lift, hydraulic-angle |
|---|---|
| Notes | The front-loader and backhoe were only available for the four-wheel drive model (H6522A4). The front blade, snow blower, and sweeper required the front quick hitch (QH6000). Garden tractors are capable of using tillers, plows, or other ground-engaging attachments. |
| Backhoe | ModelHonda BH6575 Backhoe Weight901 lbs (408 kg) Swing Arc180° Bucket force2600 lbs (1179 kg) Digging depth91.8 inches (233 cm) Loading height68 inches (172 cm) Bucket Rotation175° Reach from pivot112.2 inches (284 cm) Dipperstick force2275 lbs (1031 kg) 2-Foot flat digging depth90 inches (228 cm) |
| Snowblower | Honda SB6557, 57 inches (144 cm) width, two-stage, front-mount, 207 lbs (93 kg) |
| Front-end loader | FL6555 Loader, 550 lbs lift (full at pin) (249 kg), 950 lbs breakout (430 kg), 36° dump, 27.2 inches reach (dumped) (69 cm), 46.5 inches reach (ground) (118 cm), 21° rollback, 74.6 inches height (at pin) (189 cm), 59.7 inches clearance (dumped) (151 cm), weight 623 lbs (282 kg) |
| 60" mid-mount mower deck | Honda MM60, 3-blade, 60 inches (152 cm) cutting width, 309 lbs (140 kg) |
Transmission
| Type | three-speed power shift |
|---|---|
| Gears | 9 forward and 3 reverse |
| Description | Three gears power shift, plus reverse, in three ranges. |
| Oil capacity | 13.7 qts (13.0 L) |
Tractor hitch
| Rear Type | I |
|---|---|
| Rear lift | 749 lbs (339 kg) |
Dimensions & Tires
| Width | 49 inches (124 cm) |
|---|---|
| Length | 102 inches (259 cm) |
| Rear tire | 33x12.50-15 |
| Wheelbase | 62.6 inches (159 cm) |
| Front tire | 23x8.50-12 |
| Ag rear tire | 9.5-16 |
| Ag front tire | 6-12 |
| Ground clearance | 10.0 inches (25 cm) |
| 2WD Height (ROPS) | 73.9 inches (187 cm) |
| 4WD Height (ROPS) | 83.3 inches (211 cm) |
| 2WD Shipping weight | 1645 lbs (746 kg) |
| 4WD Shipping weight | 1713 lbs (777 kg) |
| Lawn/turf rear tire | 33x12.50-15 |
| Lawn/turf front tire | 23x8.50-12 |
Power Take-off (PTO)
| Mid PTO | independent |
|---|---|
| Rear PTO | independent |
| Mid PTO Type | 2000 |
| Rear PTO Type | 540 |
| Mid PTO Engine RPM | 2000@2485 |
| Rear PTO Engine RPM | 540@2450 |
