Iseki TU1900
The Iseki TU1900 is a compact utility tractor produced from 1981 to 1984 by Iseki in Japan. It features an Isuzu 1.2L 3-cylinder liquid-cooled diesel engine producing 18.7 hp (13.9 kW) with a 12-speed gear transmission (12 forward and 4 reverse). The tractor is available in two- or four-wheel drive configurations with an open operator station. It has a rear JIS0 hitch and a 540 RPM rear PTO. Dimensions include a 53 inch (134 cm) wheelbase, 102.8 inch (261 cm) length, and weights ranging from 1576 to 1609 lbs depending on drive type. Standard tires vary between 2WD and 4WD models. Electrical system is 12 volts with negative ground.
Power18 hp
Founded1981 - 1984
ModelTU1900
Technical Specifications
Detailed specifications and technical data for Iseki TU1900
Power
| Engine power | 18.7 hp (13.9 kW) |
|---|
Engine
| Type | diesel |
|---|---|
| Model | Isuzu 3AD1 |
| Power | 18.7 hp (13.9 kW) |
| Torque | 49.9 lb-ft (67.7 Nm) |
| Cooling | liquid-cooled |
| Starter | electric |
| Cylinders | 3-cylinder |
| Fuel tank | 5.8 gal (22.0 L) |
| Rated RPM | 2300 |
| Torque RPM | 1400 |
| Bore/Stroke | 2.992x3.386 inches (76 x 86 mm) |
| Displacement | 71.4 ci (1.2 L) |
| Oil capacity | 3.2 qts (3.0 L) |
| Starter volts | 12 |
| Coolant capacity | 7.4 qts (7.0 L) |
Electrical
| Ground | negative |
|---|---|
| Battery volts | 12 |
Mechanical
| Drive | Two- or four-wheel drive |
|---|---|
| Operator station | Open operator station. |
Production
| Series | TU Series |
|---|---|
| Built in | Japan |
| Category | Compact Utility tractor |
| Variants | TU1900F 4WD |
| Years produced | 1981 - 1984 |
Transmission
| Type | gear |
|---|---|
| Gears | 12 forward and 4 reverse |
| Description | Six gears, plus two reverse gears, in two ranges. |
| Oil capacity | 18 qts (17.0 L) |
Tractor hitch
| Rear Type | JIS0 |
|---|
Dimensions & Tires
| Length | 102.8 inches (261 cm) |
|---|---|
| 2WD Width | 44.1 inches (112 cm) |
| 4WD Width | 45.7 inches (116 cm) |
| Wheelbase | 53 inches (134 cm) |
| 2WD Weight | 1576 lbs (714 kg) |
| 4WD Weight | 1609 lbs (729 kg) |
| Rear tread | 34.7/40.9 inches (88/103 cm) |
| 2WD Front tread | 37.8 inches |
| 4WD Front tread | 37.2 inches |
| Height (exhaust) | 76 inches (193 cm) |
| 2WD Ground clearance | 15.4 inches (39 cm) |
| 4WD Ground clearance | 11.8 inches (29 cm) |
| 2WD Standard tires (ag) | Front: 4.00-12. Rear: 8.3-24 |
| 4WD Standard tires (ag) | Front: 6.00-12. Rear: 8.3-24 |
Power Take-off (PTO)
| Engine RPM | 528@2300, 814@2300, 1288@2300 |
|---|---|
| Rear PTO Type | 540 (1.375) |
