Massey Ferguson 1045
The Massey Ferguson 1045 is a compact utility tractor built by Toyosha from 1986 to 1990. It features a Toyosha 2.0L 3-cylinder liquid-cooled diesel engine producing 35 hp, with a 9-speed gear transmission. The tractor offers two- or four-wheel drive options, power steering, mechanical disc brakes, and two-post ROPS. It has a wheelbase of 68.7 inches and weighs between 3530 lbs (2WD) and 3830 lbs (4WD). The 1045 supports various attachments including a 72" mid-mount mower deck, blades, loaders, and backhoe. It was originally priced at $13,000 in 1990.
Power35 hp
Founded1986 - 1990
Model1045
Technical Specifications
Detailed specifications and technical data for Massey Ferguson 1045
Power
| Engine power | 35 hp (26.1 kW) |
|---|---|
| PTO (claimed) | 30 hp (22.4 kW) |
Tires
| Lawn/turf rear | 18.4-16.1 |
|---|---|
| Lawn/turf front | 27x8.50-15 |
| Standard tires (ag) | Front: 6.00-16. Rear: 12.4-28 (2WD), Front: 8.00-16. Rear: 12.4-28 (4WD) |
Engine
| Type | diesel |
|---|---|
| Model | Toyosha 2.0L 3-cyl diesel |
| Power | 35 hp (26.1 kW) |
| Cooling | liquid-cooled |
| Cylinders | 3-cylinder |
| Fuel tank | 7.9 gal (29.9 L) |
| Rated RPM | 2500 |
| Air cleaner | dry |
| Bore/Stroke | 3.62x3.94 inches (92 x 100 mm) |
| Displacement | 121.7 ci (2.0 L) |
| Oil capacity | 5.3 qts (5.0 L) |
| Starter volts | 12 |
| Coolant capacity | 8.5 qts (8.0 L) |
232 Loader
| Dump angle | 42° |
|---|---|
| Bucket width | 60 inches (152 cm), 72 inches (182 cm) |
| Breakout force | 2600 lbs (1179 kg) |
| Reach (dumped) | 29 inches (73 cm) |
| Reach (ground) | 72 inches (182 cm) |
| Height (at pin) | 108 inches (274 cm) |
| Clearance (dumped) | 84 inches (213 cm) |
| Rollback (ground line) | 14° |
| Lift capacity (full at pin) | 1600 lbs (725 kg) |
Dimensions
| Width | 59.8 inches (151 cm) |
|---|---|
| Length | 124.4 inches (315 cm) |
| Wheelbase | 68.7 inches (174 cm) |
| Shipping weight | 3530 lbs (2WD) (1601 kg), 3830 lbs (4WD) (1737 kg) |
| Height (steering wheel) | 60.8 inches (154 cm) |
Electrical
| Ground | negative |
|---|---|
| Battery volts | 12 |
Hydraulics
| Type | open center |
|---|---|
| Pump flow | 5.7 gpm (21.6 lpm) |
Mechanical
| ROPS | Two-post ROPS |
|---|---|
| Drive | Two- or four-wheel drive |
| Brakes | Mechanical disc brakes |
| Steering | power |
Production
| Type | Compact Utility tractor |
|---|---|
| Distributor | Massey Ferguson |
| Manufacturer | Toyosha |
| Original price | $13,000 in 1990 |
| Production years | 1986 - 1990 |
1016 Loader
| Dump angle | 42° |
|---|---|
| Bucket width | 48 inches (121 cm), 60 inches (152 cm) |
| Breakout force | 1130 lbs (512 kg) |
| Reach (dumped) | 13.25 inches (33 cm) |
| Reach (ground) | 60.75 inches (154 cm) |
| Height (at pin) | 90.5 inches (229 cm) |
| Clearance (dumped) | 70.75 inches (179 cm) |
| Rollback (ground line) | 3° |
| Lift capacity (full at pin) | 750 lbs (340 kg) |
Attachments
| Blade | 72" front-mount Massey Ferguson 1026, 72 inches width (182 cm) |
|---|---|
| Backhoe | Massey Ferguson 1017 Backhoe |
| Loaders | Massey Ferguson 1016 loader, Massey Ferguson 232 loader |
| 72" mid-mount mower deck | mid-mount Massey Ferguson 1019, Cutting width 72 inches (182 cm) |
Transmission
| Type | gear |
|---|---|
| Gears | 9 forward and 3 reverse |
| Clutch | 240mm dry disc |
| Oil capacity | 46.5 qts (44.0 L) |
Tractor hitch
| Rear Type | I |
|---|---|
| Rear lift (at ends) | 2524 lbs (1144 kg) |
Serial Numbers
| 1986 | 00100 (2WD), 40100 (4WD) |
|---|---|
| 1987 | 00234 (2WD), 40275 (4WD) |
| 1988 | ----- (2WD), 40566 (4WD) |
| 1989 | ----- (2WD), 40757 (4WD) |
| 1990 | 00334 (2WD), 41144 (4WD) |
| 1991 | 00367 (2WD), 41531 (4WD) |
| 1992 | 00399 (2WD), 41916 (4WD) |
Power Take-off (PTO)
| Rear PTO | live |
|---|---|
| Rear PTO Type | 540 (1.375) |
Serial Number Location
| Location | Serial number plate on the right side of the transmission housing. |
|---|
More Massey Ferguson models
View all Massey Ferguson modelsMassey Ferguson 1010Model1010
Massey Ferguson 1014Model1014
Massey Ferguson 1020Model1020
Massey Ferguson 1024Model1024
Massey Ferguson 1030Model1030
Massey Ferguson 1033Model1033
Massey Ferguson 1035Model1035
Massey Ferguson 1040Model1040
Massey Ferguson 1075Model1075
Massey Ferguson 1078Model1078
Massey Ferguson 1080Model1080
Massey Ferguson 1085Model1085
