Steyr 4115 Multi
The Steyr 4115 Multi is a utility tractor produced from 2013 to 2015 as part of the Multi Series. Built in Saint Valentin, Austria, it features a turbocharged intercooled 3.4L Iveco 4-cylinder diesel engine delivering 114 hp (85.0 kW) gross power. The tractor has a 32-speed four-speed power shift transmission, four-wheel drive, electro-hydraulic differential lock, power steering, and wet disc brakes. It comes standard with a cab equipped with air-conditioning. The hydraulic system offers open center and optional closed center load-sensing with up to 4 rear and 2 mid valves. PTO options include independent rear PTO with multiple speed settings and an optional independent front PTO. Dimensions include a 95.3 inch wheelbase, 173.4 inch length, and a weight of 9921 lbs (4500 kg). Tires are sized 480/65R24 front and 540/65R38 rear. Electrical system is 12 volts with negative ground and alternator charging.
Power114 hp
Founded2013 - 2015
Model4115 Multi
Technical Specifications
Detailed specifications and technical data for Steyr 4115 Multi
Power
| Engine (gross) | 114 hp (85.0 kW) |
|---|
Engine
| Type | turbocharged intercooled diesel |
|---|---|
| Model | Iveco 3.4L 4-cyl diesel |
| Torque | 337.1 lb-ft (457.1 Nm) |
| Cooling | liquid-cooled |
| Starter | electric |
| Cylinders | 4-cylinder |
| Fuel tank | 39.6 gal (149.9 L) |
| Rated RPM | 2200 |
| Torque RPM | 1500 |
| Bore/Stroke | 3.90x4.33 inches (99 x 110 mm) |
| Displacement | 207.5 ci (3.4 L) |
| Starter volts | 12 |
| Rated Power (gross) | 114 hp (85.0 kW) |
Electrical
| Ground | negative |
|---|---|
| Battery volts | 12 |
| Charging system | alternator |
Hydraulics
| Type | open center, closed center load-sensing (Optional) |
|---|---|
| Pump flow | 15.85 gpm (60.0 lpm), 26.4 gpm (99.9 lpm) Optional, with closed center system |
| Mid valves | 2 (max) |
| Rear valves | 4 (max) |
Mechanical
| Cab | standard with air-conditioning |
|---|---|
| Drive | Four-wheel drive |
| Brakes | Wet disc brakes |
| Power steering | Yes |
| Differential lock | electro-hydraulic |
Production
| Series | Multi Series |
|---|---|
| Built in | Saint Valentin, Austria |
| Category | Utility tractor |
| Years produced | 2013 - 2015 |
Transmission
| Type | four-speed power shift |
|---|---|
| Gears | 32 forward and reverse |
| Details | four gears in four ranges, with an additional two-range shift |
Dimensions & Tires
| Width | 82.7 inches (210 cm) |
|---|---|
| Length | 173.4 inches (440 cm) |
| Weight | 9921 lbs (4500 kg) |
| Rear tire | 540/65R38 |
| Wheelbase | 95.3 inches (242 cm) |
| Front tire | 480/65R24 |
| Rear tread | 64.2 inches (163 cm) |
| Front tread | 69 inches (175 cm) |
| Height (cab) | 107.3 inches (272 cm), 107.9 inches (274 cm) With cab suspension |
| Max capacity | 16535 lbs (7500 kg), 17196 lbs (7800 kg) Optional |
| Ground clearance | 18.1 inches (45 cm) |
Power Take-off (PTO)
| Rear PTO | independent |
|---|---|
| Front PTO | independent (Optional) |
| Engine RPM | 540@1805, 540E@1542, 1000@1880, 1000E@1606 |
| Rear PTO Type | 540/540E/1000/1000E |
| Front PTO Type | 1000 |
| Front PTO Engine RPM | 1000@1920 |
