CaseIH Steiger 420 Rowtrac
The CaseIH Steiger 420 Rowtrac is an articulated crawler tractor produced from 2014 to 2023 as part of the Steiger Rowtrac Series. Built in Fargo, North Dakota, USA, it features a powerful FPT 12.9L 6-cylinder diesel engine with Tier 4 emissions and selective catalytic reduction. The tractor delivers 420 hp engine power with a claimed PTO of 355 hp. It has a 16-speed full power shift transmission and is equipped with articulated crawler drive, planetary final drives, and hydraulic articulated steering. The tractor includes advanced hydraulics with multiple flow options and a variety of track widths. It is designed for heavy-duty farm work with a rear hitch capacity of 20,000 lbs and optional features such as engine and trailer brakes. The Steiger 420 Rowtrac offers a spacious Surveyor Cab with air-conditioning and robust electrical systems. Original price was $429,264 in 2015.
Power420 hp
Founded2014 - 2023
Model420 Rowtrac
Technical Specifications
Detailed specifications and technical data for CaseIH Steiger 420 Rowtrac
Power
| Engine | 420 hp (313.2 kW) |
|---|---|
| PTO (claimed) | 355 hp (264.7 kW) |
Engine
| Type | wastegate turbocharged air-to-air aftercooled diesel |
|---|---|
| Power | 420 hp (313.2 kW) |
| Cooling | liquid-cooled |
| Starter | electric |
| Cylinders | 6-cylinder |
| Emissions | Tier 4 |
| Fuel tank | 250 gal (946.2 L) |
| Rated RPM | 2100 |
| Bore/Stroke | 5.31x5.91 inches (135 x 150 mm) |
| Fuel system | electronic high pressure common rail |
| Displacement | 787 ci (12.9 L) |
| Manufacturer | FPT |
| Maximum Power | 462 hp (344.5 kW) |
| Starter volts | 24 |
| Cooling system | viscous fan drive |
| Emission control | selective catalytic reduction (SCR) |
| Exhaust fluid (DEF) | 42 gal (159.0 L) |
Tracks
| Width options | 16 inches (40 cm), 18 inches (45 cm), 24 inches (60 cm), 30 inches (76 cm) |
|---|
Dimensions
| Width | 96 inches (minimum) (243 cm) |
|---|---|
| Length | 315 inches (800 cm) |
| Weight | 43510 lbs (19736 kg) |
| Wheelbase | 160 inches (406 cm) |
| Front axle | Flange |
| Max weight | 57050 lbs (25877 kg) |
| Height (cab) | 151.3 inches (384 cm) |
| Maximum width | 144 inches (maximum) (365 cm) |
Electrical
| Ground | negative |
|---|---|
| Batteries | 2 |
| Battery CCA | 1000 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
Hydraulics
| Type | pressure flow compensated |
|---|---|
| Valves | 4 to 8 |
| SCV flow | 35 gpm (132.5 lpm) |
| Pump flow | 42 gpm (159.0 lpm) |
| TwinFlow option | 113 gpm (427.7 lpm) |
| High Flow option | 57 gpm (215.7 lpm) |
Mechanical
| Cab | Surveyor Cab standard with air-conditioning |
|---|---|
| Drive | articulated crawler |
| Brakes | hydraulic wet disc |
| Steering | hydraulic articulated |
| Engine brake | Optional |
| Final drives | planetary |
| Trailer brakes | hydraulic Optional |
Production
| Type | Articulated Crawler tractor |
|---|---|
| Series | Steiger Rowtrac Series |
| Built in | Fargo, North Dakota, USA |
| Years made | 2014 - 2023 |
| Original price | $429,264 in 2015 |
Transmission
| Type | full power shift |
|---|---|
| Gears | 16 forward and 2 reverse |
Tractor hitch
| Drawbar | Cat. 4 |
|---|---|
| Rear Arms | quick coupler |
| Rear Type | IVN |
| Optional Rear Type | III |
| Rear lift (at 24"/610mm) | 20000 lbs (9072 kg) |
Power Take-off (PTO)
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 (1.75 inch shaft) |
