CaseIH Steiger 470 Rowtrac
The CaseIH Steiger 470 Rowtrac is an articulated crawler tractor produced from 2014 to 2023 as part of the Steiger Rowtrac Series. Built in Fargo, North Dakota, USA, it features a powerful FPT 12.9L 6-cylinder diesel engine with 470 hp (350.5 kW) rated power and a maximum power of 517 hp (385.5 kW). The tractor has a 16-speed full power shift transmission and is designed for heavy-duty farm work with articulated crawler drive and planetary final drives. It offers advanced hydraulics with multiple flow options and a variety of track widths. The tractor includes a Surveyor Cab with air-conditioning and various hitch and PTO options. Original price was $459,349 in 2015.
Power470 hp
Founded2014 - 2023
Model470 Rowtrac
Technical Specifications
Detailed specifications and technical data for CaseIH Steiger 470 Rowtrac
Power
| Engine power | 470 hp (350.5 kW) |
|---|---|
| PTO (claimed) | 405 hp (302.0 kW) |
Engine
| Type | wastegate turbocharged air-to-air aftercooled diesel |
|---|---|
| Power | 470 hp (350.5 kW) |
| Cooling | liquid-cooled |
| Starter | electric |
| Cylinders | 6-cylinder |
| Emissions | Tier 4 |
| Fuel tank | 250 gal (946.2 L) |
| Rated RPM | 2100 |
| Bore/Stroke | 5.31x5.91 inches (135 x 150 mm) |
| Fuel system | electronic high pressure common rail |
| Displacement | 787 ci (12.9 L) |
| Manufacturer | FPT |
| Maximum Power | 517 hp (385.5 kW) |
| Starter volts | 24 |
| Cooling system | viscous fan drive |
| Emission control | selective catalytic reduction (SCR) |
| Exhaust fluid (DEF) | 42 gal (159.0 L) |
Tracks
| Width options | 16 inches (40 cm), 18 inches (45 cm), 24 inches (60 cm), 30 inches (76 cm) |
|---|
Variants
| 470 | wheeled tractor |
|---|---|
| 470QT | crawler |
| 470RT | row-crop crawler |
Dimensions
| Width | 96 inches (minimum) (243 cm) |
|---|---|
| Length | 315 inches (800 cm) |
| Weight | 43510 lbs (19736 kg) |
| Wheelbase | 160 inches (406 cm) |
| Width max | 144 inches (maximum) (365 cm) |
| Front axle | Flange |
| Max weight | 57050 lbs (25877 kg) |
| Height (cab) | 151.3 inches (384 cm) |
Electrical
| Ground | negative |
|---|---|
| Batteries | 2 |
| Battery CCA | 1000 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
Hydraulics
| Type | pressure flow compensated |
|---|---|
| Valves | 4 to 8 |
| SCV flow | 35 gpm (132.5 lpm) |
| Pump flow | 42 gpm (159.0 lpm) |
| TwinFlow option | 113 gpm (427.7 lpm) |
| High Flow option | 57 gpm (215.7 lpm) |
Mechanical
| Cab | Surveyor Cab standard with air-conditioning |
|---|---|
| Drive | articulated crawler |
| Brakes | hydraulic wet disc |
| Steering | hydraulic articulated |
| Engine brake | Optional |
| Final drives | planetary |
| Trailer brakes | hydraulic Optional |
Production
| Type | Articulated Crawler tractor |
|---|---|
| Series | Steiger Rowtrac Series |
| Built in | Fargo, North Dakota, USA |
| Original price | $459,349 in 2015 |
| Years produced | 2014 - 2023 |
Transmission
| Type | full power shift |
|---|---|
| Gears | 16 forward and 2 reverse |
Tractor hitch
| Drawbar | Cat. 4 |
|---|---|
| Optional | III |
| Rear Arms | quick coupler |
| Rear Type | IVN |
| Rear lift (at 24"/610mm) | 20000 lbs (9072 kg) |
Power Take-off (PTO)
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 1000 1.75 inch shaft |
