Deutz-Allis 8010
The Deutz-Allis 8010 is a row-crop tractor built from 1985 to 1988 in West Allis, Wisconsin, USA. It features an Allis Chalmers 4.9L 6-cylinder turbocharged diesel engine producing estimated 119.3 hp, with tested drawbar power of 91.46 hp and PTO power of 107.38 hp. The tractor offers multiple transmission options including 16-speed and 20-speed partial power shift and a 12-speed Allis-Chalmers transmission. It has two- or four-wheel drive, electro-hydraulic rear differential lock, hydrostatic power steering, and differential hydraulic wet disc brakes. The Acousta cab comes standard with heat and air-conditioning, with optional radio and cassette player. Fuel capacity is 60 gallons with an optional 25-gallon tank. The tractor hitch is category II with a rear lift capacity of 6,680 lbs at 24 inches. Dimensions include a 2WD wheelbase of 106 inches and 4WD wheelbase of 96 inches, with weights ranging from 12,630 to 13,600 pounds. Tires vary for 2WD and 4WD configurations. Electrical system includes a 12-volt battery and 100-amp alternator.
Power119 hp[P]
Founded1985 - 1988
Model8010
Technical Specifications
Detailed specifications and technical data for Deutz-Allis 8010
Power
| PTO (tested) | 107.38 hp (80.1 kW) |
|---|---|
| Drawbar (tested) | 91.46 hp (68.2 kW) |
Engine
| Rated RPM | 2300 |
|---|---|
| Air cleaner | dry |
| Bore/Stroke | 3.875x4.25 inches (98 x 108 mm) |
| Compression | 15.5:1 |
| Displacement | 301 ci (4.9 L) |
| Firing order | 1-5-3-6-2-4 |
| Oil capacity | 16 qts (15.1 L) |
| Engine Detail | Allis Chalmers 649T turbocharged diesel 6-cylinder liquid-cooled inline |
| Starter volts | 12 |
| Coolant capacity | 26 qts (24.6 L) |
Capacity
| Fuel | 60 gal (227.1 L), 25 gal (optional tank) (94.6 L) |
|---|---|
| Rear diff. | 66.8 qts (63.2 L) |
Electrical
| Battery volts | 12 |
|---|---|
| Charging amps | 100 |
| Charging system | alternator |
Hydraulics
| Type | load-sensitive |
|---|---|
| Valves | 2 or 3 |
| Pump flow | 22 gpm (83.3 lpm), 13.5 gpm (transmission) (51.1 lpm) |
| Total flow | 45 gpm (170.3 lpm) |
| Steering flow | 9.5 gpm (36.0 lpm) |
Mechanical
| Cab | Acousta cab standard with heat and air-conditioning. Optional radio and cassette tape player. |
|---|---|
| Drive | Two- or four-wheel drive |
| Brakes | Differential hydraulic wet discs brakes |
| Steering | hydrostatic power |
| Differential lock | electro-hydraulic rear |
Production
| Type | Row-Crop tractor |
|---|---|
| Built in | West Allis, Wisconsin, USA |
| Total built | 1,832 |
| Manufacturer | Deutz-Allis |
| Original price | $46,176 |
Transmission
| Type | partial power shift |
|---|---|
| Gears | 16 forward and 4 reverse; 20 forward and 4 reverse; 12 forward and 2 reverse |
| Details | Four gears (1-4) in two ranges (slow/fast) with a two-speed power shift (low/high) controlled by left-hand lever; Five gears (1-5) in two ranges (slow/fast) with a two-speed power shift (low/high) controlled by left-hand lever; Six power shift gears (1-6) in two ranges (slow/fast). Clutch must be used to shift range. Pressing the clutch pedal half-way automatically downshifts from 5th/6th to 4th gear. |
| Oil capacity | 29.6 qts (28.0 L) |
| Transmission | Allis-Chalmers Power Director, Power Shift |
| Transmission options | 16-speed partial power shift, 20-speed partial power shift, 12-speed Allis-Chalmers |
Tractor hitch
| Rear Type | II |
|---|---|
| Rear lift (at 24"/610mm) | 6,680 lbs (3030 kg) |
Dimensions & Tires
| Tires | Ag front 10.00-16 (2WD), 13.6-28 (4WD), 11.00-16 (2WD), 14L-16 (2WD), 18.4-16 (2WD), 14.9-28 (4WD), 14.9-24 (4WD), Ag rear 18.4-38, 20.8-38, 18.4-42, 16.9-38 |
|---|---|
| Width | 92.6 inches (235 cm) |
| Length | 187 inches (474 cm) |
| 2WD Weight | 12,630 lbs (5728 kg) |
| 4WD Weight | 13,600 lbs (6168 kg) |
| Cab height | 114 inches (289 cm) |
| Hood height | 69 inches (175 cm) |
| 2WD Wheelbase | 106 inches (269 cm) |
| 4WD Wheelbase | 96 inches (243 cm) |
| Exhaust height | 113 inches (287 cm) |
| Clearance (rear axle) | 28 inches (71 cm) |
| Clearance (front axle) | 17.5 inches (44 cm) |
Power Take-off (PTO)
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540/1000 |
Related Models
More Deutz-Allis models
View all Deutz-Allis modelsDeutz-Allis 5215Model5215
Deutz-Allis 5220Model5220
Deutz-Allis 5220 HSTModel5220 HST
Deutz-Allis 5230Model5230
Deutz-Allis 6035Model6035
Deutz-Allis 6060Model6060
Deutz-Allis 6070Model6070
Deutz-Allis 6080Model6080
Deutz-Allis 6150Model6150
Deutz-Allis 6240Model6240
Deutz-Allis 6250Model6250
Deutz-Allis 6260Model6260
