Deutz-Fahr Agroplus 95
The Deutz-Fahr Agroplus 95 is a utility tractor produced from 1998 to 2004. It features a 3.2L 4-cylinder turbocharged intercooled diesel engine delivering 94 hp (70.1 kW). The tractor offers versatile transmission options including a 30-speed Synchrosplit and a 45-speed three-speed power shift, with mechanical or hydraulic shuttle and optional creeper ranges. It has four-wheel drive with planetary final drives and electro-hydraulic differential locks front and rear. The tractor includes wet disc brakes, power steering, and a standard cab with optional air-conditioning. Hydraulics are open center type with 2683 psi pressure and 14.8 gpm pump flow. The rear hitch is category II with lower-link draft sensing and a lift capacity of 10803 lbs (4900 kg), while the optional front hitch is also category II with a 6614 lbs (3000 kg) lift capacity. PTO options include independent front and rear PTOs with hydraulic and electro-hydraulic wet disc clutches. Dimensions include a 92.1 inch wheelbase, 146.2 inch length, and 81.1 inch width. The tractor weighs 8378 lbs (3800 kg) shipping weight with a max capacity of 13669 lbs (6200 kg).
Power94 hp
Founded1998 - 2004
ModelAgroplus 95
Technical Specifications
Detailed specifications and technical data for Deutz-Fahr Agroplus 95
Power
| Engine power | 94 hp (70.1 kW) |
|---|
Tires
| Rear tire | 16.9R34 |
|---|---|
| Front tire | 14.9R24 |
Engine
| Type | turbocharged intercooled diesel |
|---|---|
| Model | Deutz BF4M 1012EC |
| Power | 94 hp (70.1 kW) |
| Torque | 266 lb-ft (360.7 Nm) |
| Cooling | liquid-cooled inline |
| Cylinders | 4-cylinder |
| Fuel tank | 37 gal (140.0 L) |
| Rated RPM | 2300 |
| Torque RPM | 1380 |
| Bore/Stroke | 3.70x4.52 inches (94 x 115 mm) |
| Displacement | 194.78 ci (3.2 L) |
| Oil capacity | 9.5 qts (9.0 L) |
Weight
| Shipping | 8378 lbs (3800 kg) |
|---|---|
| Max capacity | 13669 lbs (6200 kg) |
| Max rear axle | 9921 lbs (4500 kg) |
| Max front axle | 6614 lbs (3000 kg) |
Dimensions
| Width | 81.1 inches (205 cm) |
|---|---|
| Length | 146.2 inches (371 cm) |
| Wheelbase | 92.1 inches (233 cm) |
| Height (cab) | 103.3 inches (262 cm) |
| Rear axle flange length | 68.5 inch (1739 mm) |
| Front axle flange length | 69.7 inch (1770 mm) |
Hydraulics
| Type | open center |
|---|---|
| Pressure | 2683 psi (185.0 bar) |
| Pump flow | 14.8 gpm (56.0 lpm) |
Mechanical
| Cab | standard with available air-conditioning |
|---|---|
| Drive | Four-wheel drive |
| Brakes | Wet disc brakes |
| Final drives | planetary |
| Power steering | Yes |
| Differential lock | electro-hydraulic front and rear |
Production
| Type | Utility tractor |
|---|---|
| Series | Agroplus Series |
| Years produced | 1998 - 2004 |
Transmission
| Type | Synchrosplit, three-speed power shift |
|---|---|
| Gears | 30 forward and 15 reverse (Synchrosplit), 45 forward and reverse (power shift) |
| Details | Five gears in three ranges. Available mechanical or hydraulic shuttle. Transmission may be equipped as a creeper with 20 speeds forward and reverse. Three-speed power shift with five gears in three ranges. Available mechanical or hydraulic shuttle. Transmission may be equipped an additional creeper range offering 60 speeds forward and reverse. |
| Options | 30-speed, 45-speed three-speed power shift |
Tractor hitch
| Control | lower-link draft sensing |
|---|---|
| Rear Type | II |
| Front Hitch | II Optional |
| Rear lift capacity | 10803 lbs (4900 kg) |
| Front lift capacity | 6614 lbs (3000 kg) |
Power Take-off (PTO)
| Rear PTO | independent |
|---|---|
| Front PTO | independent |
| Engine RPM | 1000@2100 |
| Rear PTO Type | 540/1000 (1.375) |
| Front PTO Type | 1000 (1.375) |
| Rear PTO Clutch | hydraulic wet disc |
| Front PTO Clutch | electro-hydraulic wet disc |
More Deutz-Fahr models
View all Deutz-Fahr modelsDeutz-Fahr 4046E KeylineModel4046E Keyline
Deutz-Fahr 4050EModel4050E
Deutz-Fahr 4050E KeylineModel4050E Keyline
Deutz-Fahr 4055E KeylineModel4055E Keyline
Deutz-Fahr 4060E KeylineModel4060E Keyline
Deutz-Fahr 4065EModel4065E
Deutz-Fahr 4070EModel4070E
Deutz-Fahr 4075EModel4075E
Deutz-Fahr 4080.4EModel4080.4E
Deutz-Fahr 4080EModel4080E
Deutz-Fahr 4085EModel4085E
Deutz-Fahr 4090.4EModel4090.4E
