Deutz-Fahr DX 3.30
The Deutz-Fahr DX 3.30 is a utility tractor produced from 1984 to 1995 in Germany. It features a 2.8L 3-cylinder air-cooled Deutz F3L 912 diesel engine producing 54 hp (40.3 kW). Transmission options include 8, 12, 16, and 24-speed partially synchronized and two-speed power shift types. The tractor offers two- or four-wheel drive, mechanical rear differential lock, power steering, mechanical disc brakes, and a four-post ROPS with canopy. Fuel capacity is 19.8 gallons (74.9 L) with hydraulic system capacity of 4 gallons (15.1 L) standard and optional 7.5 gallons (28.4 L). The hydraulic system is open center with pressure of 2538 psi (175.0 bar) and pump flow of 13.5 gpm (51.1 lpm). The rear hitch is category I with position and draft control and a lift capacity of 5291 lbs (2399 kg), with an optional front hitch category II. PTO includes independent rear 540 rpm and optional independent front 1000 rpm. Dimensions vary by drive type with 2WD wheelbase of 79 inches (200 cm) and 4WD wheelbase of 82 inches (208 cm). Weight ranges from 6018 lbs (2729 kg) for 2WD to 6459 lbs (2929 kg) for 4WD. Standard tires differ by drive configuration with optional tire sizes available.
Power54 hp
Founded1984 - 1995
ModelDX 3.30
Technical Specifications
Detailed specifications and technical data for Deutz-Fahr DX 3.30
Power
| Engine power | 54 hp (40.3 kW) |
|---|
Tires
| 2WD Optional tires (ag) | Front: 10.00x16, Rear: 16.9x24 |
|---|---|
| 2WD Standard tires (ag) | Front: 7.50x16, Rear: 16.9x30 |
| 4WD Standard tires (ag) | Front: 11.2x24, Rear: 16.9x30 |
Engine
| Type | diesel |
|---|---|
| Model | Deutz F3L 912 |
| Power | 54 hp (40.3 kW) |
| Cooling | air-cooled |
| Cylinders | 3-cylinder |
| Rated RPM | 2500 |
| Bore/Stroke | 3.94x4.72 inches (100 x 120 mm) |
| Displacement | 172.50 ci (2.8 L) |
| Oil capacity | 8.5 qts (8.0 L) |
Capacity
| Fuel | 19.8 gal (74.9 L) |
|---|---|
| Hydraulic system | 4 gal (15.1 L), Optional 7.5 gal (28.4 L) |
Dimensions
| Width | 82.3 inches (209 cm) |
|---|---|
| Length | 140.2 inches (356 cm) |
| 2WD Weight | 6018 lbs (2729 kg) |
| 4WD Weight | 6459 lbs (2929 kg) |
| Rear tread | 59 to 78.8 inches (149 to 200 cm) |
| 2WD Wheelbase | 79 inches (200 cm) |
| 4WD Wheelbase | 82 inches (208 cm) |
| Height (ROPS) | 91.3 inches (231 cm) |
Hydraulics
| Type | open center |
|---|---|
| Capacity | 4 gal (15.1 L), Optional 7.5 gal (28.4 L) |
| Pressure | 2538 psi (175.0 bar) |
| Pump flow | 13.5 gpm (51.1 lpm) |
| Rear valves | 1 to 3 |
| Front valves | 2 Optional |
Mechanical
| ROPS | Four-post ROPS with canopy |
|---|---|
| Drive | Two- or four-wheel drive |
| Brakes | Mechanical disc brakes |
| Power steering | Yes |
| Differential lock | mechanical rear |
Production
| Series | DX 3 Series |
|---|---|
| Built in | Germany |
| Category | Utility tractor |
| Years produced | 1984 - 1995 |
Transmission
| Clutch | dry disc |
|---|---|
| Options | 8-speed partially synchronized, 12-speed partially synchronized, 16-speed two-speed power shift, 24-speed two-speed power shift |
| Oil capacity | 21.1 qts (20.0 L) |
| Type (8-speed) | partially synchronized |
| Gears (8-speed) | 8 forward and 4 reverse |
| Notes (8-speed) | Four synchronized gears (1-4) in two ranges (low/high) plus reverse range. |
| Type (12-speed) | partially synchronized |
| Type (16-speed) | two-speed power shift |
| Type (24-speed) | two-speed power shift |
| Gears (12-speed) | 12 forward and 4 reverse |
| Gears (16-speed) | 16 forward and 8 reverse |
| Gears (24-speed) | 24 forward and 8 reverse |
| Notes (12-speed) | Four synchronized gears (1-4) in three ranges (creeper/low/high) plus reverse range. |
| Notes (16-speed) | Dual-split adds a two-speed high/low shift to the basic transmission. Four gears in two forward ranges and one reverse range. |
| Notes (24-speed) | Dual-split adds a two-speed high/low shift to the basic transmission. Four gears in three forward ranges and one reverse range. |
Tractor hitch
| Control | position and draft control |
|---|---|
| Rear Type | I |
| Front Hitch | II Optional |
| Rear lift capacity | 5291 lbs (2399 kg) |
Power Take-off (PTO)
| Clutch | dry disc |
|---|---|
| Rear PTO | independent |
| Front PTO | independent Optional |
| Rear PTO Type | 540 (1.375) |
| Front PTO Type | 1000 |
More Deutz-Fahr models
View all Deutz-Fahr modelsDeutz-Fahr 4046E KeylineModel4046E Keyline
Deutz-Fahr 4050EModel4050E
Deutz-Fahr 4050E KeylineModel4050E Keyline
Deutz-Fahr 4055E KeylineModel4055E Keyline
Deutz-Fahr 4060E KeylineModel4060E Keyline
Deutz-Fahr 4065EModel4065E
Deutz-Fahr 4070EModel4070E
Deutz-Fahr 4075EModel4075E
Deutz-Fahr 4080.4EModel4080.4E
Deutz-Fahr 4080EModel4080E
Deutz-Fahr 4085EModel4085E
Deutz-Fahr 4090.4EModel4090.4E
