Deutz-Fahr DX 3.90
The Deutz-Fahr DX 3.90 is a utility tractor produced from 1985 to 1989 in Germany as part of the DX 3 Series. It features a 4.1L air-cooled 4-cylinder Deutz diesel engine producing 75 hp (55.9 kW). Transmission options include a 12-speed partially synchronized and a 24-speed two-speed power shift. The tractor offers two- or four-wheel drive, mechanical rear differential lock, power steering, and hydraulic drum brakes. It has a four-post ROPS with canopy and an optional StarCab. Fuel capacity varies between ROPS and cab versions, and the hydraulic system has an open center design with optional capacity. The tractor hitch is category II with position and draft control, and the PTO includes independent rear and optional front PTOs. Dimensions and weights vary by configuration, with multiple tire options available.
Power75 hp
Founded1985 - 1989
ModelDX 3.90
Technical Specifications
Detailed specifications and technical data for Deutz-Fahr DX 3.90
Power
| Engine power | 75 hp (55.9 kW) |
|---|
Engine
| Type | diesel, 4-cylinder, air-cooled |
|---|---|
| Model | Deutz F4L 913 |
| Power | 75 hp (55.9 kW) |
| Rated RPM | 2350 |
| Bore/Stroke | 3.94x4.84 inches (100 x 123 mm) |
| Displacement | 249.33 ci (4.1 L) |
| Oil capacity | 10.5 qts (9.9 L) |
General
| Series | DX 3 Series |
|---|---|
| Built in | Germany |
| Production years | 1985 - 1989 |
Capacity
| Cab Fuel | 22.5 gal (85.2 L) |
|---|---|
| ROPS Fuel | 23 gal (87.1 L) |
| Hydraulic system | 4 gal (15.1 L) |
| Optional hydraulic system | 7.5 gal (28.4 L) |
Hydraulics
| Type | open center |
|---|---|
| Capacity | 4 gal (15.1 L) |
| Pressure | 2538 psi (175.0 bar) |
| Pump flow | 17.7 gpm (67.0 lpm) |
| Rear valves | 1 to 3 |
| Front valves | 2 (Optional) |
| Optional capacity | 7.5 gal (28.4 L) |
Mechanical
| ROPS | Four-post ROPS with canopy. StarCab optional. |
|---|---|
| Drive | Two- or four-wheel drive |
| Brakes | Hydraulic drum brakes |
| Power steering | Yes |
| Differential lock | mechanical rear |
Transmission
| Options | 12-speed partially synchronized, 24-speed two-speed power shift |
|---|---|
| 12-speed Type | partially synchronized |
| 24-speed Type | two-speed power shift |
| 12-speed Gears | 12 forward and 4 reverse |
| 12-speed Notes | Four synchronized gears (1-4) in three ranges (creeper/low/high) plus reverse range. |
| 24-speed Gears | 24 forward and 8 reverse |
| 24-speed Notes | Dual-split adds a two-speed high/low shift to the basic transmission. Four gears in three forward ranges and one reverse range. |
| 12-speed Clutch | dry disc |
| 24-speed Clutch | dry disc |
| 12-speed Oil capacity | 39.1 qts (37.0 L) |
Tractor hitch
| Control | position and draft control |
|---|---|
| Rear Type | II |
| Front Hitch | II (Optional) |
| Rear lift capacity | 7275 lbs (3299 kg) |
Dimensions & Tires
| Width | 82.3 inches (209 cm) |
|---|---|
| Length | 157.9 inches (401 cm) |
| Rear tread | 59 to 78.8 inches (149 to 200 cm) |
| Height (cab) | 101.3 inches (257 cm) |
| Weight range | 6922 to 8333 pounds |
| 2WD Wheelbase | 91.5 inches (232 cm) |
| 4WD Wheelbase | 94 inches (238 cm) |
| Height (ROPS) | 97.3 inches (247 cm) |
| 2WD Cab Weight | 7826 lbs (3549 kg) |
| 4WD Cab Weight | 8333 lbs (3779 kg) |
| 2WD ROPS Weight | 6922 lbs (3139 kg) |
| 4WD ROPS Weight | 7429 lbs (3369 kg) |
| 2WD Optional tires (ag) | Front: 11.00x16, Rear: 16.9x34 |
| 2WD Standard tires (ag) | Front: 10.00x16, Rear: 18.4x30 |
| 4WD Standard tires (ag) | Front: 12.4x24, Rear: 18.4x30 |
Power Take-off (PTO)
| Clutch | dry disc |
|---|---|
| Rear PTO | independent |
| Front PTO | independent (Optional) |
| Rear PTO Type | 540 (1.375) |
| Front PTO Type | 1000 |
More Deutz-Fahr models
View all Deutz-Fahr modelsDeutz-Fahr 4046E KeylineModel4046E Keyline
Deutz-Fahr 4050EModel4050E
Deutz-Fahr 4050E KeylineModel4050E Keyline
Deutz-Fahr 4055E KeylineModel4055E Keyline
Deutz-Fahr 4060E KeylineModel4060E Keyline
Deutz-Fahr 4065EModel4065E
Deutz-Fahr 4070EModel4070E
Deutz-Fahr 4075EModel4075E
Deutz-Fahr 4080.4EModel4080.4E
Deutz-Fahr 4080EModel4080E
Deutz-Fahr 4085EModel4085E
Deutz-Fahr 4090.4EModel4090.4E
