Mahindra 2015
The Mahindra 2015 is a compact utility tractor built by Mitsubishi and distributed by Mahindra. It was produced from 2003 to 2008 as part of the 15 Series. It features a Mitsubishi 1.1L 3-cylinder liquid-cooled diesel engine producing 20 hp, with options for 6-speed constant mesh or hydrostatic transmissions. The tractor includes four-wheel drive, hydrostatic power steering, dry shoe brakes, and a two-post folding ROPS. It supports various attachments including a 60" mid-mount mower deck, front-end loader, and backhoe options. The tractor is equipped with an open center hydraulic system and offers rear and optional mid PTOs.
Power20 hp
Founded2003 - 2008
Model2015
Technical Specifications
Detailed specifications and technical data for Mahindra 2015
Power
| Engine power | 20 hp (14.9 kW) |
|---|---|
| PTO (claimed) gear | 17.5 hp (13.0 kW) |
| PTO (claimed) hydro | 16 hp (11.9 kW) |
Tires
| Ag rear | 9.5x16 |
|---|---|
| Ag front | 7x15 |
| Lawn/turf rear | 33x12.5-16.5 |
| Industrial rear | 12x16.5 |
| Lawn/turf front | 23x8.5-12 |
| Industrial front | 23x8.5-12 |
Engine
| Type | diesel |
|---|---|
| Model | Mitsubishi S3L |
| Power | 20 hp (14.9 kW) |
| Cooling | liquid-cooled |
| Cylinders | 3-cylinder |
| Rated RPM | 2500 |
| Bore/Stroke | 3.071x3.091 inches (78 x 79 mm) |
| Fuel system | indirect injection |
| Displacement | 68.6 ci (1.1 L) |
| Starter volts | 12 |
| Compression ratio | 22:1 |
Dimensions
| Width | 53.5 inches (135 cm) |
|---|---|
| Length | 106.5 inches (270 cm) |
| Gear Weight | 1819 lbs (825 kg) |
| Hydro Weight | 1973 lbs (894 kg) |
Electrical
| Ground | negative |
|---|---|
| Battery volts | 12 |
| Charging amps | 50 |
| Charging volts | 12 |
| Charging system | alternator |
Hydraulics
| Type | open center |
|---|---|
| Valves | 1 |
| Pump flow | 5.8 gpm (22.0 lpm) |
| Steering flow | 3.4 gpm (12.9 lpm) |
Mechanical
| ROPS | Two-post folding ROPS |
|---|---|
| Drive | Four-wheel drive |
| Brakes | Dry shoe brakes |
| Steering | hydrostatic power |
Production
| Type | Compact Utility tractor |
|---|---|
| Series | 15 Series |
| Built by | Mitsubishi |
| Distributor | Mahindra |
| Manufacturer | Mitsubishi |
| Years produced | 2003 - 2008 |
Attachments
| Loader | ModelML104 Loader Dump time2.1s Dump angle45° Lower time2.2s Raise time3.1s Bucket width48 inches (121 cm) Lift capacity915 lbs (415 kg) full at pin Rollback time2.1s Breakout force1828 lbs (829 kg) at pin Reach (dumped)22.4 inches (56 cm) Rollback angle20° Height (at pin)76.5 inches (194 cm) Clearance (dumped)57 inches (144 cm) |
|---|---|
| Backhoes | [object Object],[object Object] |
| 60" mid-mount mower deck | 60 inches (152 cm) cutting width, mid-mount Mahindra |
Transmission
| Gears | 6 forward and 2 reverse |
|---|---|
| Clutch | dry disc |
| Options | 6-speed constant mesh, hydrostatic |
| Hydrostatic type | hydrostatic |
| Hydrostatic gears | infinite forward and reverse (2-range) |
| Constant mesh type | constant mesh |
Tractor hitch
| Control | position control |
|---|---|
| Rear Type | I |
| Rear lift capacity | 1,400 lbs (635 kg) |
Power Take-off (PTO)
| Mid PTO | optional |
|---|---|
| Rear PTO | transmission (gear), live (hydro) |
| Mid PTO Type | 2000 |
| Rear PTO Type | 540 |
| Mid PTO Engine RPM | 2000@2470 |
| Rear PTO Engine RPM | 540@2356 |
