Massey Ferguson 4225
The Massey Ferguson 4225 is a utility tractor from the 4200 Series produced from 1997 to 2001. It features a Perkins 4.1L 4-cylinder diesel engine delivering 65 hp (48.5 kW) with a variety of transmission options including mechanical shuttle, power shuttle, and two-speed power shift. The tractor offers two- or four-wheel drive with electro-hydraulic differential locks, hydraulic wet disc brakes, and an optional cab with air conditioning. It has a fuel capacity of 22.2 gallons and a hydraulic system capacity of 13.2 gallons. The 4225 is equipped with a rear independent PTO with multiple speed options and a versatile hitch system. Dimensions include a 92.5 inch wheelbase and weights ranging from 6936 to 7487 pounds depending on configuration.
Power65 hp
Founded1997 - 2001
Model4225
Technical Specifications
Detailed specifications and technical data for Massey Ferguson 4225
Power
| Engine | 65 hp (48.5 kW) |
|---|---|
| PTO (claimed) | 57.7 hp (43.0 kW) |
Engine
| Model | Perkins 4.1L 4-cyl diesel |
|---|---|
| Power | 65 hp (48.5 kW) |
| Torque | 188.1 lb-ft (255.1 Nm) |
| Starter | electric |
| Rated RPM | 2200 |
| Torque RPM | 1200 |
| Air cleaner | dry element |
| Bore/Stroke | 3.98x5.00 inches (101 x 127 mm) |
| Fuel system | direct injection |
| Displacement | 250 ci (4.1 L) |
| Starter volts | 12 |
| Coolant capacity | 18.5 qts (17.5 L) |
Capacity
| Fuel | 22.2 gal (84.0 L) |
|---|---|
| Hydraulic system | 13.2 gal (50.0 L) |
Electrical
| Ground | negative |
|---|---|
| Battery volts | 12 |
| Charging system | alternator |
Hydraulics
| Valves | 2 to 4 |
|---|---|
| Capacity | 13.2 gal (50.0 L) |
| Pressure | 3046 psi (210.0 bar) |
| Pump flow | 10 gpm (37.9 lpm) |
| Total flow | 17.4 gpm (65.9 lpm) |
| With 540E PTO | 15.85 gpm (60.0 lpm) |
Mechanical
| Cab | standard with heater. Optional air-conditioning. Available Versa cab with reversible seating position. |
|---|---|
| Drive | Two- or four-wheel drive |
| Brakes | Hydraulic wet disc brakes |
| Power steering | Yes |
| Trailer brakes | hydraulic |
| 2WD Differential lock | electro-hydraulic rear |
| 4WD Differential lock | electro-hydraulic front and rear |
Production
| Type | Utility tractor |
|---|---|
| Series | 4200 Series |
| Years made | 1997 - 2001 |
Transmission
| Speedshift | Typetwo-speed power shift Gears18 forward and 6 reverse Clutch305mm cerametallic disc DescriptionThree gears (1-3) plus reverse (R) in three ranges (L/M/H) with push-button Speedshift power shift. |
|---|---|
| Mechanical shuttle | Typemechanical shuttle Gears12 forward and reverse Clutch305mm cerametallic disc DescriptionFour gears (1-4) in three ranges (L/M/H) with mechanical shuttle. |
| Transmission options | 12-speed mechanical shuttle, 18-speed two-speed power shift, 12-speed power shuttle, 24-speed power shuttle |
| Power shuttle 12-speed | Typepower shuttle Gears12 forward and reverse Clutchelectro-hydraulic wet disc DescriptionFour gears (1-4) in three ranges (L/M/H) with power shuttle. |
| Power shuttle 24-speed | Typepower shuttle Gears24 forward and reverse Clutchelectro-hydraulic wet disc DescriptionFour gears (1-4) in three ranges (L/M/H) with power shuttle and push-button two-speed power shift. |
Tractor hitch
| Control | position control and mechanical draft control, electronic draft control optional |
|---|---|
| Rear Type | II/I |
Dimensions & Tires
| Width | 81.1 inches (205 cm) (Minimum width) |
|---|---|
| Length | 151.6 inches (385 cm) |
| Wheelbase | 92.5 inches (234 cm) |
| 2WD Weight | 6936 lbs (3146 kg) |
| 4WD Weight | 7487 lbs (3396 kg) |
| Rear tread | 56.3 to 83.9 inches (143 to 213 cm) |
| Height (cab) | 96.5 inches (LoProfile) (245 cm), 101.2 inches (HiVis) (257 cm) |
| 2WD Front tread | 52 to 71.7 inches (132 to 182 cm) |
| 4WD Front tread | 55.5 to 75.2 inches (140 to 191 cm) |
| Ground clearance | 13.4 inches (34 cm) |
| 2WD Standard tires (ag) | Front: 7.50-16. Rear: 16.9R30 |
| 4WD Standard tires (ag) | Front: 11.2R24. Rear: 16.9R30 |
Power Take-off (PTO)
| Clutch | hydraulic |
|---|---|
| Optional | 540/1000 |
| Rear PTO | independent |
| Engine RPM | 540@1979, 540E@1421, 540@1902 (With 1000), 1000@2000 |
| Rear PTO Type | 540/540E |
More Massey Ferguson models
View all Massey Ferguson modelsMassey Ferguson 1010Model1010
Massey Ferguson 1014Model1014
Massey Ferguson 1020Model1020
Massey Ferguson 1024Model1024
Massey Ferguson 1030Model1030
Massey Ferguson 1033Model1033
Massey Ferguson 1035Model1035
Massey Ferguson 1040Model1040
Massey Ferguson 1045Model1045
Massey Ferguson 1075Model1075
Massey Ferguson 1078Model1078
Massey Ferguson 1080Model1080
