Massey Ferguson 7622
The Massey Ferguson 7622 is a row-crop tractor produced from 2013 to 2014 as part of the 7600 Series. Manufactured by Massey Ferguson, a part of AGCO, it was built in Beauvais, France. It features a 7.4L Sisu 6-cylinder turbocharged air-to-air aftercooled diesel engine with 200 hp net power. The tractor offers two transmission options: the Dyna-6 six-speed power shift with 24 forward and reverse gears, and the Dyna-VT continuously-variable transmission (CVT). It has a four-wheel drive system with inboard planetary final drives and electro-hydraulic differential lock. The hydraulic system is closed-center load sensing with multiple valve options and a total flow up to 39 gpm optionally. The tractor hitch includes electronic lower link draft sensing and a rear lift capacity up to 14000 lbs depending on transmission. PTO options include multiple speeds and types with electro-hydraulic clutch. Dimensions include a 117.8 inch wheelbase and operating weight up to 18495 lbs. Electrical system features a 12-volt negative ground with alternator charging up to 240 amps optionally. The Massey Ferguson 7622 is designed for efficient row-crop farming with advanced features and optional technologies like OptiRide cab suspension and Auto-Guide 3000.
Power200 hp
Founded2013 - 2014
Model7622
Technical Specifications
Detailed specifications and technical data for Massey Ferguson 7622
Power
| Engine (net) | 200 hp (149.1 kW) |
|---|---|
| PTO (tested) | 202.4 hp (150.9 kW) |
| PTO (claimed) | 165 hp (123.0 kW) |
| Drawbar (tested) | 168.77 hp (125.9 kW) |
Engine
| Type | turbocharged air-to-air aftercooled diesel |
|---|---|
| Notes | The 6.6L engine is used when the 7622 is equipped with the Dyna-VT transmission. The 7.4L engine is used when the 7622 is equipped with the Dyna-6 transmission. |
| Cooling | liquid-cooled |
| Starter | electric |
| Cylinders | 6-cylinder 24-valve |
| Emissions | Interim Tier IV |
| Rated RPM | 2100 |
| Bore/Stroke | 4.252x5.276 inches (108 x 134 mm) |
| Fuel system | electronic high-pressure common rail |
| Power (net) | 200 hp (149.1 kW) |
| Pre-heating | thermostart |
| Displacement | 449.4 ci (7.4 L) |
| Manufacturer | Sisu |
| Starter volts | 12 |
| Emission control | selective catalytic reduction (SCR) |
| Compression ratio | 17.4:1 (Dyna-VT), 17.8:1 (Dyna-6) |
Weight
| Shipping | 15990 lbs (7253 kg) |
|---|---|
| Operating | 18495 lbs (8389 kg) (Dyna-VT with 650/65R38 singles) |
| Max Drawbar | 3527 lbs (1599 kg) |
| Max capacity | 26445 lbs (11995 kg) (Dyna-6), 27558 lbs (12500 kg) (Dyna-VT) |
Capacity
| Fuel | 114 gal (431.5 L) |
|---|---|
| Hydraulic system | 26.4 gal (99.9 L) |
| Exhaust fluid (DEF) | 14 gal (53.0 L) |
Overview
| Series | 7600 Series |
|---|---|
| Built in | Beauvais, France |
| Category | Row-Crop tractor |
| Production years | 2013 - 2014 |
Electrical
| Ground | negative |
|---|---|
| Batteries | 2 |
| Battery volts | 12 |
| Charging amps | 120, 175 (option), 240 (dual 120 option) |
| Charging system | alternator |
Hydraulics
| Type | closed-center load sensing (CCLS) |
|---|---|
| Valves | 3 (mechanical), 4 (2 mech, 2 elec), 4 (electric) |
| Capacity | 26.4 gal (99.9 L) |
| Pressure | 2900 psi (200.0 bar) |
| SCV flow | 24.3 gpm (92.0 lpm) |
| Total flow | 29 gpm (109.8 lpm), 39 gpm Optional (147.6 lpm) |
Mechanical
| Cab | standard. Optional hydraulic OptiRide cab suspension. AGCOCOMMAND (optional); Auto-Guide 3000 (optional) |
|---|---|
| Brakes | Hydraulic wet disc brakes |
| Final drives | inboard planetary |
| Power steering | yes |
| Trailer brakes | hydraulic (optional), pneumatic (optional) |
| Four-wheel drive | yes |
| Differential lock | electro-hydraulic standard |
Transmission
| Dyna-6 | six-speed power shift, 24 forward and reverse gears, six power shift gears in four ranges |
|---|---|
| Dyna-VT | continuously-variable transmission (CVT), infinite forward and reverse (2-range) |
Tractor hitch
| Control | electronic lower link draft sensing |
|---|---|
| Drawbar | Cat. II with drop pin |
| Front Hitch | optional |
| Rear lift (at ends) | 14000 lbs (6350 kg) (Dyna-6), 13715 lbs (6221 kg) (Dyna-VT) |
Dimensions & Tires
| Length | 203.6 inches (517 cm) |
|---|---|
| Wheelbase | 117.8 inches (299 cm) |
| Front axle | 4WD, QuadLink Suspended 4WD |
| Height (cab) | 120.7 inches (306 cm), 124 inches (AutoGuide) (314 cm) |
| Bar rear axle | 84.17 inch length (2137 mm) (Dyna-6), 89.65 inch length (2277 mm) (Dyna-VT) |
| Long bar rear axle | 112 inch length (2844 mm) (Dyna-6), 113 inch length (2870 mm) (Dyna-VT) |
Power Take-off (PTO)
| Clutch | electro-hydraulic |
|---|---|
| Rear PTO | independent |
| Engine RPM | 540@1890 (Dyna-6), 540@2065 (Dyna-VT), 540E@1524 (Dyna-6), 540E@1590 (Dyna-VT), 1000@2000 (Dyna-6), 1000@2034 (Dyna-VT), 1000E@1595 |
| Rear PTO Type | 540/1000 (1.375), 540/540E/1000 (1.375), 540/1000/1000E (1.375), 540/540E/1000/1000E (1.375) |
More Massey Ferguson models
View all Massey Ferguson modelsMassey Ferguson 1010Model1010
Massey Ferguson 1014Model1014
Massey Ferguson 1020Model1020
Massey Ferguson 1024Model1024
Massey Ferguson 1030Model1030
Massey Ferguson 1033Model1033
Massey Ferguson 1035Model1035
Massey Ferguson 1040Model1040
Massey Ferguson 1045Model1045
Massey Ferguson 1075Model1075
Massey Ferguson 1078Model1078
Massey Ferguson 1080Model1080
