New Holland T6.150
The New Holland T6.150 is a row-crop tractor produced from 2012 to 2014 as part of the T6 Series. It features a 4.5L 4-cylinder turbocharged diesel engine from FPT with 121 hp rated power and 154 hp maximum power. The tractor offers multiple transmission options including a 24-speed two-speed power shift, 16-speed eight-speed power shift, and 16-speed manual. It has a 4WD TerraGlide suspension front axle with SuperSteer and a variety of hydraulic and PTO capabilities. The T6.150 supports front-end loaders such as the 835TL and 845TL models. It is designed for row-crop farming with advanced features like electronic draft control and a comfortable Horizon cab with optional deluxe roof and suspension.
Power121 hp
Founded2012 - 2014
ModelT6.150
Technical Specifications
Detailed specifications and technical data for New Holland T6.150
Power
| Engine (max) | 154 hp (114.8 kW) |
|---|---|
| PTO (tested) | 129.8 hp (96.8 kW) |
| PTO (claimed) | 100 hp (74.6 kW) |
| Engine (gross) | 121 hp (90.2 kW) |
| Drawbar (tested) | 94.5 hp (70.5 kW) |
Engine
| Type | turbocharged diesel |
|---|---|
| Cooling | liquid-cooled |
| Starter | electric |
| Cylinders | 4-cylinder |
| Emissions | Interim Tier IV |
| Fuel tank | 46.2 gal (174.9 L) |
| Rated RPM | 2200 |
| Bore/Stroke | 4.094x5.197 inches (104 x 132 mm) |
| Displacement | 273.7 ci (4.5 L) |
| Manufacturer | FPT |
| Starter volts | 12 |
| Emission control | selective catalytic reduction (SCR) |
| Exhaust fluid (DEF) | 9.7 gal (36.7 L) |
| Rated Power (gross) | 121 hp (90.2 kW) |
| Maximum Power (gross) | 154 hp (114.8 kW) |
Dimensions
| Width | 89.8 inches (min) (228 cm) |
|---|---|
| Length | 169 inches (429 cm) |
| Front axle | 4WD, TerraGlide suspension, SuperSteer |
| Rear tread | 60.2 to 84 inches (152 to 213 cm) |
| Height (cab) | 110.4 inches (280 cm), 115.2 inches (high) (292 cm) |
| Bar rear axle | 98 inch length (2489 mm) |
| Shipping weight | 10781 lbs (4890 kg) |
| Ground clearance | 18.8 inches (47 cm) |
Electrical
| Ground | negative |
|---|---|
| Battery volts | 12 |
| Charging system | alternator |
Hydraulics
| Type | open center, closed center load sensing (optional) |
|---|---|
| Pump flow | 18.5 gpm (open) (70.0 lpm), 26.5 gpm (CCLS) (100.3 lpm) |
| Mid valves | 2 or 3 |
| Total flow | 29 gpm (open) (109.8 lpm), 38.9 gpm (CCLS) (147.2 lpm), 33 gpm (CVT) (124.9 lpm) |
| Rear valves | 2 to 4 |
| Steering flow | 12.4 gpm (46.9 lpm) |
Mechanical
| Cab | Horizon cab standard with air-conditioning. Optional deluxe high-profile roof. Optional cab suspension. |
|---|---|
| Drive | Four-wheel drive |
| Brakes | Hydraulic wet disc brakes |
| Steering | hydrostatic power |
Production
| Series | T6 Series |
|---|---|
| Category | Row-Crop tractor |
| Original price | $85,604 in 2014 |
| Years produced | 2012 - 2014 |
Attachments
| Loaders | front-end loader |
|---|---|
| 835TL Loader | 3806 lbs lift (full at 800mm) (MSL) (1726 kg), 3608 lbs lift (full at 800mm) (NSL) (1636 kg), 4246 lbs breakout (at 800mm) (MSL) (1925 kg), 3850 lbs breakout (at 800mm) (NSL) (1746 kg), 61° dump, 39.1 inches reach (dumped) (99 cm), 91.8 inches reach (ground) (233 cm), 42° rollback, 146.4 inches height (at pin) (371 cm), 36.4 inches clearance (dumped) (92 cm) |
| 845TL Loader | 4686 lbs lift (full at 800mm) (MSL) (2125 kg), 3938 lbs lift (full at 800mm) (NSL) (1786 kg), 5346 lbs breakout (at 800mm) (MSL) (2424 kg), 4136 lbs breakout (at 800mm) (NSL) (1876 kg), 56° dump, 39.8 inches reach (dumped) (101 cm), 102 inches reach (ground) (259 cm), 46° rollback (MSL), 45° rollback (NSL), 156 inches height (at pin) (396 cm), 117.6 inches clearance (dumped) (298 cm) |
Transmission
| AutoShift | 16 forward and reverse gears, automatic shifting added to ElectroShift, also available in 17-speed version with 40 KPH or 50 KPH top speed |
|---|---|
| Dual Command | two-speed power shift, 24 forward and reverse gears |
| ElectroShift | eight-speed power shift, 16 forward and reverse gears, four push-button power shift gears in four ranges, clutch free shifting between ranges 1-2 and 3-4, power shuttle |
| Transmission options | 24-speed two-speed power shift, 16-speed eight-speed power shift, 16-speed |
Tractor hitch
| Control | electronic draft control |
|---|---|
| Rear Type | II |
| Front lift (at ends) | 6834 lbs (3099 kg) |
| Rear lift (at 24"/610mm) | 6720 lbs (3048 kg), 7980 lbs (optional) (3619 kg) |
Power Take-off (PTO)
| Rear PTO | independent |
|---|---|
| Front PTO | optional |
| Engine RPM | 540@1969, 1000@1924 |
| Rear PTO Type | 540/1000 |
| Front PTO Type | 1000 |
