New Holland T6.165
The New Holland T6.165 is a row-crop tractor produced from 2012 to 2025 as part of the T6 Series. It features a 6.7L 6-cylinder turbocharged diesel engine by FPT with 125 hp rated gross power and 165 hp maximum gross power. The tractor offers multiple transmission options including a 24-speed two-speed power shift, 16-speed eight-speed power shift, and a 16-speed AutoShift with automatic shifting. It has a hydrostatic power steering system, hydraulic wet disc brakes, and a Horizon cab with air-conditioning. The tractor supports various hydraulic configurations and has electronic draft control for the rear hitch. PTO options include independent rear PTO with 540/1000 RPM and optional front PTO. Dimensions include a length of 178.4 inches, width of 89.8 inches minimum, and a cab height up to 115.2 inches. Attachments include front-end loaders 845TL and 855TL with detailed lift, breakout, reach, and clearance specifications.
Power125 hp
Founded2012 - 2025
ModelT6.165
Technical Specifications
Detailed specifications and technical data for New Holland T6.165
Power
| Engine (max) | 165 hp (123.0 kW) |
|---|---|
| PTO (tested) | 115.7 hp (86.3 kW) |
| PTO (claimed) | 105 hp (78.3 kW) |
| Engine (gross) | 125 hp (93.2 kW) |
| Drawbar (tested) | 82.9 hp (61.8 kW) |
Engine
| Type | turbocharged diesel |
|---|---|
| Cooling | liquid-cooled |
| Starter | electric |
| Cylinders | 6-cylinder |
| Emissions | Interim Tier IV |
| Fuel tank | 60 gal (227.1 L) |
| Rated RPM | 2200 |
| Bore/Stroke | 4.094x5.197 inches (104 x 132 mm) |
| Displacement | 410.6 ci (6.7 L) |
| Manufacturer | FPT |
| Starter volts | 12 |
| Emission control | selective catalytic reduction (SCR) |
| Exhaust fluid (DEF) | 9.7 gal (36.7 L) |
| Rated Power (gross) | 125 hp (93.2 kW) |
| Maximum Power (gross) | 165 hp (123.0 kW) |
General
| Series | T6 Series |
|---|---|
| Category | Row-Crop tractor |
| Original price | $91,028 in 2014 |
| Production years | 2012 - 2025 |
Dimensions
| Width | 89.8 inches (min) (228 cm) |
|---|---|
| Length | 178.4 inches (453 cm) |
| Front axle | 4WD, TerraGlide suspension, SuperSteer |
| Rear tread | 60.2 to 84 inches (152 to 213 cm) |
| Height (cab) | 110.4 inches (280 cm), 115.2 inches (high) (292 cm) |
| Bar rear axle | 98 inch length (2489 mm) |
| Shipping weight | 11045 lbs (5010 kg) |
| Ground clearance | 18.8 inches (47 cm) |
Electrical
| Ground | negative |
|---|---|
| Battery volts | 12 |
| Charging system | alternator |
Hydraulics
| Type | open center, closed center load sensing (optional) |
|---|---|
| Pump flow | 18.5 gpm (open) (70.0 lpm), 26.5 gpm (CCLS) (100.3 lpm) |
| Mid valves | 2 or 3 |
| Total flow | 29 gpm (open) (109.8 lpm), 38.9 gpm (CCLS) (147.2 lpm), 33 gpm (CVT) (124.9 lpm) |
| Rear valves | 2 to 4 |
| Steering flow | 12.4 gpm (46.9 lpm) |
Mechanical
| Cab | Horizon cab standard with air-conditioning. Optional deluxe high-profile roof. Optional cab suspension. |
|---|---|
| Brakes | Hydraulic wet disc brakes |
| Steering | hydrostatic power |
| Four-wheel drive | yes |
Attachments
| Loaders | front-end loader |
|---|---|
| 845TL Loader | Rollback44°, 45° (SuperSteer) Dump angle57° Reach (dumped)31.4 inches (79 cm), 39.8 inches (SuperSteer) (101 cm) Reach (ground)100 inches (254 cm), 100.9 inches (SuperSteer) (256 cm) Height (at pin)157.2 inches (399 cm), 156 inches (SuperSteer) (396 cm) Clearance (dumped)118.8 inches (301 cm) Breakout (at 800mm) (MSL)5346 lbs (2424 kg) Breakout (at 800mm) (NSL)4136 lbs (1876 kg) Lift (full at 800mm) (MSL)4686 lbs (2125 kg) Lift (full at 800mm) (NSL)3938 lbs (1786 kg) |
| 855TL Loader | Rollback45° Dump angle52° Reach (dumped)35.1 inches (89 cm) Reach (ground)109.1 inches (277 cm), 104.4 inches (SuperSteer) (265 cm) Height (at pin)165.6 inches (420 cm) Clearance (dumped)128.4 inches (326 cm) Breakout (at 800mm) (MSL)5962 lbs (2704 kg) Breakout (at 800mm) (NSL)4730 lbs (2145 kg) Lift (full at 800mm) (MSL)5720 lbs (2594 kg) Lift (full at 800mm) (NSL)4752 lbs (2155 kg) |
Transmission
| Options | 24-speed two-speed power shift, 16-speed eight-speed power shift, 16-speed AutoShift adds automatic shifting to the ElectroShift transmission. Also available in a 17-speed version with 40 KPH or 50 KPH top speed. |
|---|---|
| AutoShift | TypeAutoShift adds automatic shifting to the ElectroShift transmission. Also available in a 17-speed version with 40 KPH or 50 KPH top speed. Gears16 forward and reverse |
| Dual Command | Typetwo-speed power shift Gears24 forward and reverse |
| ElectroShift | Typeeight-speed power shift Gears16 forward and reverse FeaturesFour push-button power shift gears in four ranges. Clutch free shifting between ranges 1-2 and 3-4. Power shuttle. |
Tractor hitch
| Control | electronic draft control |
|---|---|
| Rear Type | II |
| Front lift (at ends) | 6834 lbs (3099 kg) |
| Rear lift (at 24"/610mm) | 6720 lbs (3048 kg), 7980 lbs (optional) (3619 kg) |
Power Take-off (PTO)
| Rear PTO | independent |
|---|---|
| Front PTO | optional |
| Engine RPM | 540@1969, 1000@1924 |
| Rear PTO Type | 540/1000 |
| Front PTO Type | 1000 |
