New Holland T9.390
The New Holland T9.390 is a four-wheel drive (4WD) tractor produced from 2011 to 2014 as part of the T9 Series. Built in Fargo, North Dakota, USA, it features a powerful FPT 8.9L 6-cylinder turbocharged aftercooled diesel engine with 354 hp rated power and a maximum of 390 hp. It has a 16-speed full power shift transmission and advanced hydraulics with multiple flow options including MegaFlow. The tractor includes hydraulic wet disc brakes, a standard cab, and optional rear PTO. Its dimensions include a 148-inch wheelbase and a max weight capacity of 42,000 lbs. Electrical system features a 200 amp alternator and dual 12-volt batteries. The T9.390 is part of a series including the T9.435, T9.450, and the predecessor T9020.
Power354 hp
Founded2011 - 2014
ModelT9.390
Technical Specifications
Detailed specifications and technical data for New Holland T9.390
Power
| Engine power | 354 hp (264.0 kW) |
|---|---|
| PTO (tested) | 341.13 hp (254.4 kW) |
Engine
| Type | turbocharged aftercooled diesel |
|---|---|
| Power | 354 hp (264.0 kW) |
| Cooling | liquid-cooled |
| Starter | electric |
| Cylinders | 6-cylinder 24-valve |
| Emissions | Interim Tier 4 |
| Fuel tank | 230 gal (870.6 L) |
| Rated RPM | 2000 |
| Bore/Stroke | 4.49x5.69 inches (114 x 145 mm) |
| Displacement | 543 ci (8.9 L) |
| Manufacturer | FPT |
| Oil capacity | 29 qts (27.4 L) |
| Maximum Power | 390 hp (290.8 kW) |
| Starter volts | 24 |
| Coolant capacity | 50 qts (47.3 L) |
| Emission control | selective catalytic reduction (SCR) |
| Exhaust fluid (DEF) | 46 gal (174.1 L) |
Weight
| Max Drawbar | 5,300 lbs (2404 kg), 11,000 lbs (optional) (4989 kg) |
|---|---|
| Max capacity | 42,000 lbs (19051 kg) |
Dimensions
| Width | 36.5 inches (frame) (92 cm) |
|---|---|
| Height | 144.2 inches (366 cm) |
| Length | 295 inches (749 cm) |
| Rear axle | 4.5 by 120 inches (114 by 3048 mm), 5.0 by 120 inches (127 by 3048 mm) (HD) |
| Wheelbase | 148 inches (375 cm) |
Electrical
| Ground | negative |
|---|---|
| Batteries | 2 |
| Battery CCA | 1000 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging system | alternator |
Hydraulics
| Type | closed center load sensing |
|---|---|
| Pressure | 2000 psi (137.9 bar) |
| Pump flow | 45 gpm (170.3 lpm) |
| Total flow | 40 gpm (151.4 lpm), 55 gpm (208.2 lpm), 93 gpm (MegaFlow) (352.0 lpm), 108 gpm (MegaFlow) (408.8 lpm) |
| Rear valves | 4 to 8 |
Mechanical
| Cab | standard |
|---|---|
| Drive | Four-wheel drive |
| Brakes | Hydraulic wet disc brakes |
Production
| Type | Four-wheel Drive (4WD) tractor |
|---|---|
| Series | T9 Series |
| Built in | Fargo, North Dakota, USA |
| Years produced | 2011 - 2014 |
Transmission
| Type | full power shift |
|---|---|
| Gears | 16 forward and 2 reverse |
Tractor hitch
| Rear Type | 4N/3 |
|---|---|
| Rear lift (at 24"/610mm) | 20,000 lbs (9072 kg) |
Power Take-off (PTO)
| Rear PTO | optional |
|---|---|
| Rear PTO Type | 1000 (1-3/4) |
