New Holland Workmaster 45
The New Holland Workmaster 45 is a utility tractor produced from 2009 to 2014. It features a 2.2L 4-cylinder ISM diesel engine with 45 hp gross power and an 8-speed synchronized mechanical shuttle transmission. The tractor offers 2WD or optional 4WD, hydrostatic power steering, and mechanical wet disc brakes. It has a fuel tank capacity of 13.5 gallons and a PTO rated at 540 rpm. The Workmaster 45 supports a 615TL front-end loader with a lift capacity of 2,624 lbs and breakout force of 4,299 lbs. Dimensions vary slightly between 2WD and 4WD models, with shipping weights from 3,527 to 3,836 lbs. It is built in India and part of the Workmaster Series by New Holland.
Power45 hp
Founded2009 - 2014
ModelWorkmaster 45
Technical Specifications
Detailed specifications and technical data for New Holland Workmaster 45
Power
| PTO (claimed) | 39 hp (29.1 kW) |
|---|---|
| Engine (gross) | 45 hp (33.6 kW) |
Tires
| Standard tires (ag) | Front: 6x16. Rear: 12.4x28 (2WD), Front: 8.3x24. Rear: 13.6x28 (4WD) |
|---|
Engine
| Model | ISM 2.2L 4-cyl diesel |
|---|---|
| Starter | electric |
| Emissions | Tier III |
| Fuel tank | 13.5 gal (51.1 L) |
| Rated RPM | 2700 |
| Air cleaner | dual dry element |
| Bore/Stroke | 3.307x3.937 inches (84 x 100 mm) |
| Displacement | 135 ci (2.2 L) |
| Power (gross) | 45 hp (33.6 kW) |
| Starter volts | 12 |
Dimensions
| Width | 66.1 inches (167 cm) |
|---|---|
| Height | 93.9 inches (238 cm) |
| Length | 131.1 inches (2WD) (332 cm), 133.5 inches (4WD) (339 cm) |
| Weight | 3527 to 3836 pounds |
| Shipping weight | 3,527 lbs (2WD) (1599 kg), 3,836 lbs (4WD) (1740 kg) |
Electrical
| Ground | negative |
|---|---|
| Battery CCA | 800 |
| Battery volts | 12 |
| Charging amps | 40 |
| Charging volts | 12 |
| Charging system | alternator |
Hydraulics
| Type | open center fixed displacement |
|---|---|
| Valves | 1 or 2 |
| Pump flow | 11.6 gpm (43.9 lpm) |
| Total flow | 16.9 gpm (64.0 lpm) |
| Steering flow | 5.3 gpm (20.1 lpm) |
Mechanical
| ROPS | Two-post foldable ROPS |
|---|---|
| Drive | 4x2 2WD, 4x4 MFWD 4WD (optional) |
| Brakes | Differential mechanical wet disc brakes |
| Steering | hydrostatic power |
| Differential lock | mechanical rear differential lock with foot pedal, limited slip front axle (4WD) |
Production
| Type | Utility tractor |
|---|---|
| Series | Workmaster Series |
| Built in | India |
| Years produced | 2009 - 2014 |
Attachments
| Loader | 615TL Loader |
|---|---|
| Dump angle | 44° |
| Lift capacity | 2,624 lbs lift (full at pin) (1190 kg) |
| Breakout force | 4,299 lbs breakout (at pin) (1950 kg) |
| Rollback angle | 27° |
| Height (at pin) | 111 inches (281 cm) |
Transmission
| Type | synchronized mechanical shuttle |
|---|---|
| Gears | 8 forward and reverse |
| Notes | Four gears in two ranges. Tractor must be stopped to shift gears or range. Synchronized left-hand shuttle. |
| Clutch | 11-inch dry organic plate |
Tractor hitch
| Control | position control |
|---|---|
| Rear Type | 2/1 |
| Rear lift (at 24"/610mm) | 1,830 lbs (830 kg) |
Power Take-off (PTO)
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540 |
