Volvo 470
The Volvo 470 is a farm tractor produced by Volvo from 1959 to 1966 with a total of 3695 units built. It features a Bolinder 5.0L 4-cylinder liquid-cooled diesel engine delivering 79 hp gross and 73 hp net power. The tractor has a 5-speed gear transmission with 5 forward and 1 reverse gears, manual steering, mechanical shoe brakes, and two-wheel drive. It offers an open operator station with optional four-post ROPS and cab. The rear hitch is type I with a lift capacity of 2866 lbs. The rear PTO operates at 540 RPM at 1500 engine RPM. Dimensions include a wheelbase of 85.6 inches, length of 135.8 inches, width of 74.8 inches, and weight of 7408 lbs. Tires are 7.50-18 front and 16.9/14-34 rear.
Power79 hp
Founded1959 - 1966
Model470
Technical Specifications
Detailed specifications and technical data for Volvo 470
Power
| Engine (net) | 73 hp (54.4 kW) |
|---|---|
| Engine (gross) | 79 hp (58.9 kW) |
Engine
| Type | diesel |
|---|---|
| Model | Bolinder 1114 TR |
| Cooling | liquid-cooled |
| Cylinders | 4-cylinder |
| Fuel tank | 29.1 gal (110.1 L) |
| Rated RPM | 1800 |
| Bore/Stroke | 4.37x5.12 inches (111 x 130 mm) |
| Compression | 16.5:1 |
| Fuel system | direct injection |
| Power (net) | 73 hp (54.4 kW) |
| Displacement | 307.5 ci (5.0 L) |
| Oil capacity | 12.7 qts (12.0 L) |
| Power (gross) | 79 hp (58.9 kW) |
| Starter volts | 12 |
| Coolant capacity | 20.1 qts (19.0 L) |
Mechanical
| Drive | Two-wheel drive |
|---|---|
| Brakes | Mechanical shoe brakes |
| Steering | Manual steering |
| Operator station | Open operator station. Four-post ROPS and cab available. |
Production
| Total built | 3695 |
|---|---|
| Manufacturer | Volvo |
| Years produced | 1959 - 1966 |
Transmission
| Type | gear |
|---|---|
| Gears | 5 forward and 1 reverse |
| Clutch | 355.6mm dry disc |
| Oil capacity | 58.1 qts (55.0 L) |
Tractor hitch
| Rear Type | I |
|---|---|
| Rear lift | 2866 lbs (1300 kg) |
Dimensions & Tires
| Width | 74.8 inches (189 cm) |
|---|---|
| Length | 135.8 inches (344 cm) |
| Weight | 7408 lbs (3360 kg) |
| Rear tire | 16.9/14-34 |
| Wheelbase | 85.6 inches (217 cm) |
| Front tire | 7.50-18 |
| Rear tread | 59.5 inches (151 cm) |
| Front tread | 52.4 inches (133 cm) |
| Height (hood) | 64.8 inches (164 cm) |
| Ballasted weight | 10957 lbs (4970 kg) |
| Ground clearance | 16.9 inches (42 cm) |
| Height (exhaust) | 98.4 inches (249 cm) |
Power Take-off (PTO)
| Engine RPM | 540@1500 |
|---|---|
| Rear PTO Type | 540 (1.375) |
