Fiat 160-90
The Fiat 160-90 is a row-crop tractor produced by Fiat from 1984 to 1994 as part of the 90 Series. It features a Fiat-Iveco 8.1L 6-cylinder turbocharged diesel engine producing 160 hp (119.3 kW). The tractor offers two transmission options: a 24-speed partial power shift and a 16-speed mechanical shuttle. It is available in two- or four-wheel drive configurations with hydraulic wet disc brakes and power steering. The cab comes standard with air-conditioning. Fuel capacity is 74 gallons (280.1 L) and hydraulic system capacity is 14.8 gallons (56.0 L). The rear hitch is category II with a lift capacity of 14661 lbs (6650 kg). The rear PTO is independent with hydraulic wet disc clutch and operates at 540/1000 RPM. Dimensions vary between 2WD and 4WD models, with wheelbases of 116.7 inches (296 cm) and 113.6 inches (288 cm) respectively. The tractor supports a variety of standard and optional agricultural tires. Electrical system includes a 12-volt battery with 152 AH capacity and an alternator charging system.
Power160 hp
Founded1984 - 1994
Model160-90
Technical Specifications
Detailed specifications and technical data for Fiat 160-90
Power
| Engine power | 160 hp (119.3 kW) |
|---|
Tires
| 2WD Optional tires (ag) | Front: 11.00-16. Rear: 30.5-32,Front: 11.00-16. Rear: 20.8-38,Front: 11.00-16. Rear: 24.5-32 |
|---|---|
| 2WD Standard tires (ag) | Front: 11.00-16. Rear: 23.1-34 |
| 4WD Optional tires (ag) | Front: 16.9-28. Rear: 30.5-32,Front: 16.9-28. Rear: 20.8-38 |
| 4WD Standard tires (ag) | Front: 14.9-28. Rear: 23.1-34 |
Engine
| Type | turbocharged diesel |
|---|---|
| Model | Fiat-Iveco 8365.25 |
| Power | 160 hp (119.3 kW) |
| Cooling | liquid-cooled |
| Starter | electric |
| Cylinders | 6-cylinder |
| Rated RPM | 2200 |
| Air cleaner | dry two-stage |
| Bore/Stroke | 4.536x5.12 inches (115 x 130 mm) |
| Fuel system | direct injection |
| Pre-heating | thermostart |
| Displacement | 494.4 ci (8.1 L) |
| Oil capacity | 19.3 qts (18.3 L) |
| Starter volts | 12 |
Height
| Cab | 112.2 inches (284 cm) |
|---|---|
| Hood | 71.1 inches (180 cm) |
| ROPS | 109.7 inches (278 cm) |
| Exhaust | 116.5 inches (295 cm) |
Capacity
| Fuel | 74 gal (280.1 L) |
|---|---|
| Hydraulic system | 14.8 gal (56.0 L) |
Variants
| 160-90 | similar Hesston model |
|---|---|
| 160-90DT | four-wheel drive |
Dimensions
| 2WD Length | 170.8 inches (433 cm) |
|---|---|
| 4WD Length | 174 inches (441 cm) |
| Rear tread | 59.8 to 87.4 inches (151 to 221 cm) |
| 2WD Wheelbase | 116.7 inches (296 cm) |
| 4WD Wheelbase | 113.6 inches (288 cm) |
| 2WD Front tread | 63 to 82.7 inches (160 to 210 cm) |
| 4WD Front tread | 70.9 to 87.4 inches (180 to 221 cm) |
| 2WD Operating weight | 17086 lbs (7750 kg) |
| 4WD Operating weight | 18662 lbs (8465 kg) |
| 2WD Clearance (front axle) | 25 inches (63 cm) |
| 4WD Clearance (front axle) | 18.2 inches (46 cm) |
Electrical
| Battery AH | 152 |
|---|---|
| Battery volts | 12 |
| Charging system | alternator |
Hydraulics
| Valves | 3 |
|---|---|
| Capacity | 14.8 gal (56.0 L) |
| Pump flow | 14.8 gpm (56.0 lpm) |
Mechanical
| Cab | standard with air-conditioning |
|---|---|
| Drive | Two- or four-wheel drive |
| Brakes | Hydraulic wet disc brakes |
| Final drives | inboard planetary |
| Power steering | yes |
| Differential lock | hydraulic |
Production
| Type | Row-Crop tractor |
|---|---|
| Series | 90 Series |
| Manufacturer | Fiat |
| Years produced | 1984 - 1994 |
Transmission
| Options | 24-speed partial power shift, 16-speed mechanical shuttle |
|---|---|
| Mechanical shuttle | Typemechanical shuttle Gears16 forward and reverse Clutch305mm dry disc Oil capacity59.1 qts (55.9 L) |
| Partial power shift | Typepartial power shift Gears24 forward and 8 reverse Clutchhydraulic wet disc DetailsFour power-shift gears (1-4) in three forward ranges (low, medium, high) plus reverse range. Additional creeper mode doubles available ranges. |
Tractor hitch
| Rear Type | II |
|---|---|
| Rear lift capacity | 14661 lbs (6650 kg) |
Power Take-off (PTO)
| Clutch | hydraulic wet disc |
|---|---|
| Rear PTO | independent |
| Engine RPM | 540@1950, 1000@2072 |
| Rear PTO Type | 540/1000 (1.375) |
