Ford 6640
The Ford 6640 is a utility tractor produced from 1991 to 1995 as part of the PowerStar 40 Series. It was built in Basildon, England and originally priced at $33,400 in 1998. The tractor features a Ford 5.0L 4-cylinder diesel engine with a gross power of 90.7 hp and net power of 85 hp. Transmission options include 8-speed constant mesh, 16-speed two-speed power shift, 12-speed synchronized, and 16-speed four-speed power shift. The tractor offers 2WD and optional 4WD drive configurations, mechanical or electro-hydraulic differential locks, and various hydraulic and hitch options. It has a wheelbase of 93 inches, weighs between 7,099 and 9,121 pounds depending on configuration, and offers several loader attachments such as the Ford 7210 and 7411 loaders.
Power90 hp
Founded1991 - 1995
Model6640
Technical Specifications
Detailed specifications and technical data for Ford 6640
Power
| Engine (net) | 85 hp (63.4 kW) |
|---|---|
| PTO (tested) | 77.13 hp (57.5 kW) |
| PTO (claimed) | 76 hp (56.7 kW) |
| Engine (gross) | 90.7 hp (67.6 kW) |
| Drawbar (tested) | 67.18 hp (50.1 kW) |
Engine
| Type | Ford 5.0L 4-cyl diesel |
|---|---|
| Fuel tank | 25 gal (94.6 L), 52.7 gal (ROPS optional, 199.5 L), 46.9 gal (cab optional, 177.5 L) |
Height
| Cab | 107 inches (271 cm) |
|---|---|
| Hood | 67 inches (170 cm) |
| Exhaust | 112 inches (284 cm) |
Weight
| Ballasted | 10,368 lbs (4702 kg) |
|---|---|
| Operating | 8,135 lbs (4WD ROPS) (3690 kg) |
| 2WD Cab Shipping | 8,129 lbs (3687 kg) |
| 4WD Cab Shipping | 9,121 lbs (4137 kg) |
| 2WD ROPS Shipping | 7,099 lbs (3220 kg) |
| 4WD ROPS Shipping | 8,091 lbs (3670 kg) |
Variants
| 6640S | 8-speed economy |
|---|---|
| 6640SL | 12-speed |
| 6640SLE | 16-speed premium |
Electrical
| Ground | negative |
|---|---|
| Battery CCA | 800 |
| Battery volts | 12 |
| Cab Batteries | 2 |
| ROPS Batteries | 1 |
| Charging system | alternator |
| Cab Charging amps | 100 |
| ROPS Charging amps | 55 |
Hydraulics
| Type | open center (S/SL), closed center load sensing (SLE) |
|---|---|
| Valves | 1 to 4 |
| Pump flow | 18.2 gpm (68.9 lpm), 21 gpm (SLE, 79.5 lpm) |
| Steering pressure | 2100 psi (144.8 bar) |
Mechanical
| ROPS | Two-post foldable. Straddle-mount (6640 S) or raised deck (SL/SLE). Comfort Command Cab optional with air-conditioning (SL/SLE). |
|---|---|
| Drive | 4x2 2WD, 4x4 MFWD 4WD (optional) |
| Brakes | mechanical (S), hydraulic wet disc (SL/SLE) |
| Final drives | inboard planetary |
| Power steering | Yes |
| Differential lock | mechanical (S), electro-hydraulic (SL/SLE) |
Production
| Years | 1991 - 1995 |
|---|---|
| Built in | Basildon, England |
| Manufacturer | Ford |
| Original price | $33,400 in 1998 |
Attachments
| Loaders | Ford 7210 loader, Ford 7411 loader |
|---|---|
| 7210 Loader | 2320 lbs lift (full at pin) (1052 kg), 4220 lbs breakout (1914 kg), 40 inches reach (dumped) (101 cm), 125 inches height (at pin) (317 cm), 98 inches clearance (dumped) (248 cm), weight: 1636 lbs (742 kg), Bucket widths: 60 inches (152 cm), 72 inches (182 cm), 84 inches (213 cm) |
| 7411 Loader | 3050 lbs lift (full at pin) (1383 kg), 5265 lbs breakout (2388 kg), 48 inches reach (dumped) (121 cm), 134 inches height |
Transmission
| Options | 8-speed constant mesh, 16-speed two-speed power shift, 12-speed synchronized, 16-speed four-speed power shift |
|---|---|
| 12-speed synchronized | SynchroShift, 12 forward and reverse gears, dry disc clutch |
| 8-speed constant mesh | EconoShift, 8 forward and 2 reverse gears, dry disc clutch, 69.6 qts (65.9 L) oil capacity |
| 16-speed two-speed power shift | Dual Power, 16 forward and 4 reverse gears, dry disc clutch, 69.6 qts (65.9 L) oil capacity |
| 16-speed four-speed power shift | ElectroShift/Pulse Command, 16 forward and reverse gears, wet disc clutch, 64 qts (60.6 L) oil capacity |
Tractor hitch
| Control | Position control and top-link draft sensing. Electronic lower-link sensing optional on 6640 SLE. |
|---|---|
| Rear Type | II |
| Rear lift (at 24"/610mm) | 4200 lbs (1905 kg), 4439 lbs (optional, 2013 kg), 6210 lbs (SLE, 2816 kg), 6564 lbs (SLE optional, 2977 kg) |
Serial Numbers
| 1991 | BC68791 |
|---|---|
| 1992 | BD02865 |
| 1993 | BD35935 |
| 1994 | BD65544 |
| 1995 | BD98440 |
| 1996 | 021630B |
| 1997 | 056502B |
| 1998 | 083503B |
| Location | Data plate inside hood. |
Dimensions & Tires
| Length | 162 inches (411 cm) |
|---|---|
| Weight | 7099 to 9121 pounds |
| 2WD Width | 77 inches (195 cm) |
| 4WD Width | 80 inches (203 cm) |
| Rear tire | 16.9-30 |
| Wheelbase | 93 inches (236 cm) |
| Front tire | 7.50-16 |
| 2WD Clearance (front axle) | 22 inches (55 cm) |
| 4WD Clearance (front axle) | 20 inches (50 cm) |
Power Take-off (PTO)
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540, 540/1000 Optional |
