Mahindra 4025
The Mahindra 4025 is a utility tractor produced since 2008 by Mahindra in Maharashtra, India. It belongs to the 25 Series and features a 2.7L 4-cylinder liquid-cooled diesel engine producing 41 hp. The tractor offers two- or four-wheel drive options, power steering, dry disc brakes, and a two-post foldable ROPS. It has an 8-speed sliding mesh transmission with 8 forward and 2 reverse gears. The 4WD version became available in the 2012 model year. The tractor supports various attachments including loaders and backhoes, with specific models for 2WD and 4WD versions. It has a fuel tank capacity of 14.6 gallons and a PTO rated at 31 hp. Dimensions vary between 2WD and 4WD models, with operating weights from 4,389 to 4,950 pounds.
Power41 hp
Founded2008 - 2018
Model4025
Technical Specifications
Detailed specifications and technical data for Mahindra 4025
Power
| Engine power | 41 hp (30.6 kW) |
|---|---|
| PTO (claimed) | 31 hp (23.1 kW) |
Engine
| Type | diesel |
|---|---|
| Model | Mahindra MDI 2700R2 |
| Power | 41 hp (30.6 kW) |
| Cooling | liquid-cooled |
| Starter | electric |
| Cylinders | 4-cylinder |
| Fuel tank | 14.6 gal (55.3 L) |
| Rated RPM | 2300 |
| Bore/Stroke | 3.50x4.331 inches (89 x 110 mm) |
| Compression | 19.5:1 |
| Displacement | 166.7 ci (2.7 L) |
| Starter volts | 12 |
Overview
| Series | 25 Series |
|---|---|
| Built in | Maharashtra, India |
| Category | Utility tractor |
| Production | 2008 - ???? |
| Original price | $13,325 in 2009 |
| 4WD version availability | 2012 model year |
Electrical
| Ground | negative |
|---|---|
| Battery AH | 96 |
| Battery volts | 12 |
| Charging amps | 36 |
| Charging volts | 12 |
| Charging system | alternator |
Hydraulics
| Type | open center |
|---|---|
| Valves | 0 or 1 |
| Total flow | 8.29 gpm (31.4 lpm) |
| Steering flow | 4.8 gpm (18.2 lpm) |
Mechanical
| ROPS | Two-post foldable ROPS |
|---|---|
| Drive | Two- or four-wheel drive |
| Brakes | Dry disc brakes |
| Steering | Power steering |
Attachments
| Notes | The ML232 loader was advertised for the 2WD model 4025, while the ML234 was for the 4WD version. The ANBH86 backhoe was only listed for the 4WD version. |
|---|---|
| Overview | Mahindra ML232 loader, Mahindra ANBH86 loader, Backhoe |
| ML232 Loader | Weight1,410 lbs (639 kg) Breakout4,740 lbs (2150 kg) Dump time2.4s Dump angle30° Lower time3.9s Raise time5.9s Bucket width60 inches (152 cm) Rollback time2.6s Reach (dumped)26.5 inches (67 cm) Rollback angle24° Bucket capacity0.5 cu yd (0.4 cu m) Height (at pin)116 inches (294 cm) Clearance (dumped)95 inches (241 cm) Lift (full at pin)2,870 lbs (1301 kg) |
| ANBH86 Loader | Weight1,418 lbs (643 kg) Breakout4,978 lbs (2258 kg) Dump time2.7s Dump angle34° Lower time4.0s Raise time6.2s Bucket width60 inches (152 cm) Rollback time2.7s Reach (dumped)21.3 inches (54 cm) Rollback angle41° Height (at pin)116.6 inches (296 cm) Clearance (dumped)90.6 inches (230 cm) Lift (full at pin)2,866 lbs (1300 kg) |
| Mahindra ANBH86 Backhoe | Weight1,146 lbs (519 kg) Swing Arc180° Backhoe typeMahindra ANBH86 Backhoe Bucket force3,670 lbs (1664 kg) Digging depth105 inches (266 cm) Loading height98 inches (248 cm) Bucket Rotation180° Reach from pivot135 inches (342 cm) Dipperstick force2,310 lbs (1047 kg) |
Transmission
| Type | sliding mesh |
|---|---|
| Gears | 8 forward and 2 reverse |
Tractor hitch
| Control | position and draft control |
|---|---|
| Rear Type | II/I |
| Rear lift (at ends) | 3,527 lbs (1599 kg) |
Dimensions & Tires
| Weight | 4389 to 4950 pounds |
|---|---|
| 2WD Width | 69.4 inches (176 cm) |
| 4WD Width | 90 inches (228 cm) |
| Rear tire | 12.4x28 (2WD) |
| 2WD Length | 115.3 inches (292 cm) |
| 4WD Length | 129 inches (327 cm) |
| Front tire | 6x16 |
| Standard tires (ag) | Front: 6x16. Rear: 12.4x28 (2WD) |
| 2WD Operating weight | 4,389 lbs (1990 kg) |
| 4WD Operating weight | 4,950 lbs (2245 kg) |
| Standard tires (4WD) | Front: 9.5x16. Rear: 12.4x28 (4WD) |
| Industrial rear (4WD) | 16.9x24 |
| Industrial front (4WD) | 12.x16.5 |
Power Take-off (PTO)
| Rear PTO | live (2-stage clutch) |
|---|---|
| Engine RPM | 540@2058 |
| Rear PTO Type | 540 |
