Mahindra 6010
The Mahindra 6010 is a compact utility tractor produced from 2011 to 2015 as part of Mahindra's 10 Series. It features a Daedong 2.4L turbocharged 4-cylinder diesel engine producing 59 hp, hydrostatic transmission with infinite forward and reverse speeds, and four-wheel drive. The tractor includes a standard cab with air-conditioning, wet disc brakes, and hydrostatic power steering. It has a fuel tank capacity of 16 gallons and offers a PTO power of 44 hp. The 6010 supports a rear independent PTO at 540 rpm and has an operating weight of 4,144 lbs. It comes equipped with standard agricultural tires and optional industrial tires. The tractor's hydraulics system is open center with a 9.5 gpm pump flow. Attachments include the ML156 front-end loader with a lift capacity of 3,122 lbs and breakout force of 5,225 lbs. Electrical system features a 12-volt battery and 50 amp alternator.
Power59 hp
Founded2011 - 2015
Model6010
Technical Specifications
Detailed specifications and technical data for Mahindra 6010
Power
| Engine | 59 hp (44.0 kW) |
|---|---|
| PTO (claimed) | 44 hp (32.8 kW) |
Tires
| Industrial rear | 16.9x24 |
|---|---|
| Industrial front | 12x16.5 |
| Standard tires (ag) | Front: 9.5x16. Rear: 14.9x24 |
Engine
| Type | turbocharged diesel |
|---|---|
| Model | Daedong 2.4L 4-cyl diesel |
| Power | 59 hp (44.0 kW) |
| Cooling | liquid-cooled |
| Starter | electric |
| Cylinders | 4-cylinder |
| Fuel tank | 16 gal (60.6 L) |
| Rated RPM | 2600 |
| Bore/Stroke | 3.43x4.03 inches (87 x 102 mm) |
| Compression | 22:1 |
| Fuel system | direct injection |
| Displacement | 148.6 ci (2.4 L) |
| Starter volts | 12 |
Dimensions
| Width | 71.1 inches (180 cm) |
|---|---|
| Length | 135.3 inches (343 cm) |
| Height (cab) | 98.4 inches (249 cm) |
| Operating weight | 4,144 lbs (1879 kg) |
Electrical
| Ground | negative |
|---|---|
| Batteries | 12 |
| Battery AH | 80 |
| Battery volts | 12 |
| Charging amps | 50 |
| Charging system | alternator |
Hydraulics
| Type | open center |
|---|---|
| Valves | 1 |
| Pump flow | 9.5 gpm (36.0 lpm) |
| Steering flow | 5 gpm (18.9 lpm) |
Mechanical
| Cab | standard with air-conditioning |
|---|---|
| Drive | Four-wheel drive |
| Brakes | Wet disc brakes |
| Steering | hydrostatic power |
Production
| Series | 10 Series |
|---|---|
| Category | Compact Utility tractor |
| Manufacturer | Mahindra |
| Years produced | 2011 - 2015 |
Attachments
| Weight | 1,270 lbs (576 kg) |
|---|---|
| Dump angle | 69° |
| Reach (dumped) | 23 inches (58 cm) |
| Rollback angle | 39° |
| Height (at pin) | 115.4 inches (293 cm) |
| front-end loader | ML156 Loader |
| Clearance (dumped) | 82.3 inches (209 cm) |
| Breakout force (at pin) | 5,225 lbs (2370 kg) |
| Lift capacity (full at pin) | 3,122 lbs (1416 kg) |
Transmission
| Type | hydrostatic |
|---|---|
| Gears | infinite forward and reverse (3-range) |
Tractor hitch
| Control | position control |
|---|---|
| Rear Type | 1 |
| Rear lift | 3,314 lbs (1503 kg) |
Power Take-off (PTO)
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540 |
