Massey Ferguson 7722
The Massey Ferguson 7722 is a row-crop tractor produced from 2015 to 2018 as part of the 7700 Series. Built in Beauvais, France, it features a 7.4L 6-cylinder AGCO POWER diesel engine with 200 hp gross power and options for a 24-speed power shift or continuously-variable transmission (CVT). It offers advanced hydraulics, a variety of PTO configurations, and a comfortable cab with air-conditioning. The tractor is designed for heavy-duty farm work with four-wheel drive, full-locking differential lock, and wet disc brakes.
Power200 hp
Founded2015 - 2018
Model7722
Technical Specifications
Detailed specifications and technical data for Massey Ferguson 7722
Power
| PTO (tested) | 205.2 hp (153.0 kW) |
|---|---|
| PTO (claimed) | 165 hp (123.0 kW) |
| Engine (gross) | 200 hp (149.1 kW) |
| Drawbar (tested) | 146.3 hp (109.1 kW) |
Engine
| Type | turbocharged diesel |
|---|---|
| Model | AGCO POWER AP74-4 |
| Cooling | liquid-cooled |
| Starter | electric |
| Cylinders | 6-cylinder |
| Emissions | Tier 4 |
| Rated RPM | 2100 |
| Air cleaner | dual dry element |
| Bore/Stroke | 4.252x5.276 inches (108 x 134 mm) |
| Fuel system | common rail |
| Displacement | 449.4 ci (7.4 L) |
| Maximum Power | 215 hp (160.3 kW) |
| Power (gross) | 200 hp (149.1 kW) |
| Starter volts | 12 |
| Cooling system | electronic viscous fan |
| Emission control | selective catalytic reduction (SCR) |
Capacity
| Fuel | 114 gal (431.5 L) |
|---|---|
| Hydraulic system | 26.4 gal (99.9 L) |
| Exhaust fluid (DEF) | 14 gal (53.0 L) |
Electrical
| Ground | negative |
|---|---|
| Batteries | 2 |
| Battery CCA | 600 |
| Battery volts | 12 |
| Charging amps | 175, 240 Dual 120A alternators on Deluxe and Premium models |
| Charging system | alternator |
Hydraulics
| Type | closed center load sensing |
|---|---|
| Valves | 3 to 5 |
| Capacity | 26.4 gal (99.9 L) |
| Pressure | 2900 psi (200.0 bar) |
| SCV flow | 24.3 gpm (92.0 lpm) |
| Pump flow | 29 gpm (109.8 lpm), 39 gpm (147.6 lpm) Optional with Dyna-6 transmission, 50 gpm (189.2 lpm) Optional with Dyna-VT transmission |
Mechanical
| Cab | standard with air-conditioning. AGCOMMAND ready |
|---|---|
| Drive | Four-wheel drive |
| Brakes | Wet disc brakes |
| Power steering | Yes |
| Differential lock | full-locking electro-hydraulic |
Production
| Type | Row-Crop tractor |
|---|---|
| Series | 7700 Series |
| Built in | Beauvais, France |
| Original price | $167,691 (2015 Dyna-6 Classic), $213,120 (2015 Dyna-VT Premium) |
| Years produced | 2015 - 2018 |
Transmission
| Dyna-6 | Typesix-speed power shift Gears24 forward and reverse |
|---|---|
| Dyna-VT | Typecontinuously-variable transmission (CVT) Gearsinfinite forward and reverse |
| Options | 24-speed six-speed power shift, continuously-variable transmission (CVT) |
Tractor hitch
| Control | electronic lower-link draft sensing |
|---|---|
| Drawbar | Cat. 2 |
| Rear Type | III |
| Front Hitch | IIIN |
| Rear lift (at ends) | 13500 lbs (6123 kg) With Dyna-6 transmission, 15500 lbs (7030 kg) With Dyna-VT transmission |
| Front lift (at ends) | 7954 lbs (3607 kg) |
Dimensions & Tires
| Weight | 16535 lbs (7500 kg) |
|---|---|
| Rear tire | 480/80R42 |
| Front tire | 420/85R28 |
| Bar rear axle | 3.74 by 112 inches (94 by 2844 mm) |
Power Take-off (PTO)
| Rear PTO | independent |
|---|---|
| Rear PTO Type | 540/1000, 540/540E/1000, 540E/1000E/1000, 540/540E/1000/1000E |
Related Models
More Massey Ferguson models
View all Massey Ferguson modelsMassey Ferguson 1010Model1010
Massey Ferguson 1014Model1014
Massey Ferguson 1020Model1020
Massey Ferguson 1024Model1024
Massey Ferguson 1030Model1030
Massey Ferguson 1033Model1033
Massey Ferguson 1035Model1035
Massey Ferguson 1040Model1040
Massey Ferguson 1045Model1045
Massey Ferguson 1075Model1075
Massey Ferguson 1078Model1078
Massey Ferguson 1080Model1080
