Versatile 450
The Versatile 450 is a four-wheel drive (4WD) tractor produced from 2012 to 2017 by Versatile, a part of Rostselmash, built in Winnipeg, Manitoba, Canada. It features a powerful Cummins QSX15 14.9L 6-cylinder turbocharged and air-to-air aftercooled diesel engine with 450 hp rated power and up to 500 hp maximum power. The tractor offers multiple transmission options including a 12-speed partially synchronized and 16-speed full power shift with Caterpillar TA19 and TA22 models. It has advanced mechanical features such as outboard planetary final drives, optional differential lock, hydrostatic power steering, and dual dry caliper brakes. The hydraulic system is a closed center load sensing (CCLS) type with 2900 psi pressure and pump flow options of 53 gpm or 106 gpm (optional). The tractor hitch is category IV and the rear PTO type is 1000 rpm (1.75 inch). Dimensions include a 154 inch wheelbase and a weight of 42000 lbs with a max capacity of 45000 lbs. Tires are 710/70R38 front and rear. Electrical system includes a 12 volt negative ground with a 200 amp alternator and three batteries. The Versatile 450 is part of a series including the 400 and 500 models.
Power450 hp
Founded2012 - 2017
Model450
Technical Specifications
Detailed specifications and technical data for Versatile 450
Power
| Engine | 450 hp (335.6 kW) |
|---|---|
| PTO (claimed) | 363 hp (270.7 kW) |
Tires
| Ag rear | 710/70R38 |
|---|---|
| Ag front | 710/70R38 |
| Rear tire | 710/70R38 |
| Front tire | 710/70R38 |
Engine
| Type | turbocharged and air-to-air aftercooled diesel |
|---|---|
| Model | Cummins QSX15 |
| Power | 450 hp (335.6 kW) |
| Torque | 1700 lb-ft (2305.2 Nm) |
| Cooling | liquid-cooled inline |
| Starter | electric |
| Cylinders | 6-cylinder |
| Emissions | Interim Tier IV |
| Fuel tank | 400 gal (1514.0 L) |
| Rated RPM | 2100 |
| Torque RPM | 1400 |
| Bore/Stroke | 5.39x6.65 inches (137 x 169 mm) |
| Displacement | 912 ci (14.9 L) |
| Maximum Power | 500 hp (372.9 kW) |
| Starter volts | 12 |
| Emission control | exhaust gas recirculation and diesel particulate filter (DPF) (EGR) |
Dimensions
| Weight | 42000 lbs (19051 kg) |
|---|---|
| Wheelbase | 154 inches (391 cm) |
| Max Drawbar | 9000 lbs (4082 kg) |
| Max capacity | 45000 lbs (20412 kg) |
| Optional Max Drawbar | 12000 lbs (5443 kg) |
Electrical
| Ground | negative |
|---|---|
| Batteries | 3 |
| Battery CCA | 950 |
| Battery volts | 12 |
| Charging amps | 200 |
| Charging volts | 12 |
| Charging system | alternator |
Hydraulics
| Type | closed center load sensing (CCLS) |
|---|---|
| Valves | 4 to 6 |
| Pressure | 2900 psi (200.0 bar) |
| Pump flow | 53 gpm (200.6 lpm), 106 gpm (optional) (401.2 lpm) |
Mechanical
| Cab | standard with air-conditioning |
|---|---|
| Drive | Four-wheel drive |
| Brakes | Dual dry caliper brakes |
| Steering | hydrostatic power |
| Final drives | outboard planetary |
| Differential lock | optional |
Production
| Type | Four-wheel Drive (4WD) tractor |
|---|---|
| Built in | Winnipeg, Manitoba, Canada |
| Years produced | 2012 - 2017 |
Transmission
| Clutch | wet disc |
|---|---|
| Models | Caterpillar TA19, Caterpillar TA22 |
| Options | 12-speed partiallly synchronized, 16-speed full power shift |
| Type (partial) | partiallly synchronized |
| Gears (partial) | 12 forward and 4 reverse |
| Type (full power shift) | full power shift |
| Gears (full power shift) | 16 forward and 4 reverse |
Tractor hitch
| Rear Type | IV |
|---|
Power Take-off (PTO)
| Rear PTO Type | 1000 (1.75) |
|---|
Related Models
More Versatile models
View all Versatile modelsVersatile 1080 Big RoyModel1080
Versatile 1150Model1150
Versatile 1156Model1156
Versatile 118Model118
Versatile 125Model125
Versatile 145Model145
Versatile 150Model150
Versatile 160Model160
Versatile 175 NemesisModel175 Nemesis
Versatile 190Model190
Versatile 195 NemesisModel195 Nemesis
Versatile 210 NemesisModel210 Nemesis
